https://shorttracklive.info/ https://www.inlinespeedskatinglive.info/
17th Master Sprint Games 2026, Innsbruck, AUT, 24.01. - 25.01.2026
Time Analysis by distance
Women 1000 m
Rank Bib Name Member Mbr.     Time Category
1. 71.  KANNEWORFF Mijke Anne KANNEWORFF Mijke Anne NED NED    1:28.100 WOMEN 30-79
2. 76.  SPLIETHOF Joanne SPLIETHOF Joanne NED NED    1:28.190 WOMEN 30-79
3. 69.  DREYER Laura DREYER Laura NED NED    1:28.520 WOMEN 30-79
4. 142.  JEPPSSON Rikke JEPPSSON Rikke NOR NOR    1:28.660 WOMEN 30-79
5. 70.  HENCKEL Claudia HENCKEL Claudia NED NED    1:28.670 WOMEN 30-79
6. 24.  HÜSER Imke HÜSER Imke GER GER    1:29.250 WOMEN 30-79
7. 30.  ZEHMISCH Katrin ZEHMISCH Katrin GER GER    1:29.840 WOMEN 30-79
8. 65.  DAVELAAR - VAN DIJK Linda DAVELAAR - VAN DIJK Linda NED NED    1:30.590 WOMEN 30-79
9. 74.  ROGULSKA Kaska ROGULSKA Kaska NED NED    1:32.840 WOMEN 30-79
10. 184.  WILKINS Cherise WILKINS Cherise USA USA    1:33.100 WOMEN 30-79
11. 67.  DE LOOZE Nicky DE LOOZE Nicky NED NED    1:33.750 WOMEN 30-79
12. 82.  VERWEIJ Gerdien VERWEIJ Gerdien NED NED    1:34.150 WOMEN 30-79
13. 66.  DE GROOT-BRON Janette DE GROOT-BRON Janette NED NED    1:34.760 WOMEN 30-79
14. 141.  JEPPSSON Renate JEPPSSON Renate NOR NOR    1:35.300 WOMEN 30-79
15. 73.  MULDER Carolien MULDER Carolien NED NED    1:35.480 WOMEN 30-79
16. 63.  BOEREMA Monique BOEREMA Monique NED NED    1:36.240 WOMEN 30-79
17. 75.  SCHOLTE Manon SCHOLTE Manon NED NED    1:36.540 WOMEN 30-79
18. 86.  WOUD Irma WOUD Irma NED NED    1:36.950 WOMEN 30-79
19. 28.  SCHNEIDER Teresa SCHNEIDER Teresa GER GER    1:37.970 WOMEN 30-79
20. 180.  RODRIGUE-HASSELBACK Nathalie RODRIGUE-HASSELBACK Nathalie USA USA    1:38.270 WOMEN 30-79
21. 78.  VAN DER HAM Wendy VAN DER HAM Wendy NED NED    1:38.500 WOMEN 30-79
22. 2.  NORTHUP Tracy NORTHUP Tracy AUT AUT    1:38.950 WOMEN 30-79
23. 83.  VISSER Monique VISSER Monique NED NED    1:39.410 WOMEN 30-79
24. 26.  PAWASSERAT Gundi PAWASSERAT Gundi GER GER    1:39.830 WOMEN 30-79
25. 176.  CUSHMAN Sara CUSHMAN Sara USA USA    1:40.070 WOMEN 30-79
26. 64.  BOLLAART Anja BOLLAART Anja NED NED    1:40.530 WOMEN 30-79
27. 166.  KRYCHNIAK Magdalena KRYCHNIAK Magdalena POL POL    1:41.100 WOMEN 30-79
28. 54.  WAKAZUKI Tomoko WAKAZUKI Tomoko JPN JPN    1:41.360 WOMEN 30-79
29. 177.  GEHRING Julie GEHRING Julie USA USA    1:41.740 WOMEN 30-79
30. 62.  BOELE Lijnie BOELE Lijnie NED NED    1:41.750 WOMEN 30-79
31. 175.  BRINICH Elise BRINICH Elise USA USA    1:42.140 WOMEN 30-79
32. 79.  VAN DER STOK Anna VAN DER STOK Anna NED NED    1:42.720 WOMEN 30-79
33. 53.  KATO Chieko KATO Chieko JPN JPN    1:42.950 WOMEN 30-79
34. 25.  LESCHNER Katrin LESCHNER Katrin GER GER    1:43.910 WOMEN 30-79
35. 29.  WALTER Jessika WALTER Jessika GER GER    1:43.950 WOMEN 30-79
36. 27.  PREUß Anke PREUß Anke GER GER    1:44.010 WOMEN 30-79
37. 181.  SMOUTER Judith SMOUTER Judith USA USA    1:44.140 WOMEN 30-79
38. 12.  PINOMÄKI Outi PINOMÄKI Outi FIN FIN    1:45.070 WOMEN 30-79
39. 77.  TERHÜRNE Karin TERHÜRNE Karin NED NED    1:45.120 WOMEN 30-79
40. 87.  ZWANENBURG Lettie ZWANENBURG Lettie NED NED    1:45.580 WOMEN 30-79
41. 72.  MEIN-KLOK Evelyn MEIN-KLOK Evelyn NED NED    1:45.600 WOMEN 30-79
42. 84.  VOSKAMP-VOLLEBREGT Jolanda VOSKAMP-VOLLEBREGT Jolanda NED NED    1:46.970 WOMEN 30-79
43. 148.  STØKKER Heidi STØKKER Heidi NOR NOR    1:47.040 WOMEN 30-79
44. 23.  ARLT Anna ARLT Anna GER GER    1:47.560 WOMEN 30-79
45. 146.  STEEN Marita Agnethe STEEN Marita Agnethe NOR NOR    1:47.590 WOMEN 30-79
46. 140.  HAARTSEN Marja HAARTSEN Marja NOR NOR    1:48.250 WOMEN 30-79
47. 68.  DE NEELING Marianne DE NEELING Marianne NED NED    1:48.860 WOMEN 30-79
48. 185.  ZAYATZ Necole ZAYATZ Necole USA USA    1:51.280 WOMEN 30-79
49. 143.  LANDSEM Trine LANDSEM Trine NOR NOR    1:51.440 WOMEN 30-79
50. 31.  ZILLMANN Ute ZILLMANN Ute GER GER    1:51.600 WOMEN 30-79
51. 168.  TOTH Kathleen TOTH Kathleen SUI SUI    1:51.740 WOMEN 30-79
52. 182.  STEWART Kate STEWART Kate USA USA    1:52.000 WOMEN 30-79
53. 81.  VAN REES Carolien VAN REES Carolien NED NED    1:52.380 WOMEN 30-79
54. 46.  CAIS Monica CAIS Monica ITA ITA    1:53.070 WOMEN 30-79
55. 179.  KOHLMANN Deborah KOHLMANN Deborah USA USA    1:55.950 WOMEN 30-79
56. 80.  VAN LING Henriët VAN LING Henriët NED NED    1:56.110 WOMEN 30-79
57. 144.  ROMSTAD Ellen ROMSTAD Ellen NOR NOR    1:56.550 WOMEN 30-79
58. 174.  BENNETT KOMORNICKA Kelly BENNETT KOMORNICKA Kelly USA USA    2:00.400 WOMEN 30-79
59. 145.  SANDØ Ingunn SANDØ Ingunn NOR NOR    2:01.650 WOMEN 30-79
60. 6.  RAE Shauna RAE Shauna CAN CAN    2:02.430 WOMEN 30-79
61. 85.  WITTENBERG Joke WITTENBERG Joke NED NED    2:06.490 WOMEN 30-79
62. 47.  TASSARA Silvia TASSARA Silvia ITA ITA    2:13.540 WOMEN 30-79
63. 147.  STENSVAAG Susanne Vangen STENSVAAG Susanne Vangen NOR NOR    2:14.000 WOMEN 30-79
Men 1000 m
Rank Bib Name Member Mbr.     Time Category
1. 55.  SUGAWARA Shuji SUGAWARA Shuji JPN JPN    1:18.430 MEN 30-69
2. 110.  PRINS Sven PRINS Sven NED NED    1:18.680 MEN 30-69
3. 89.  DE GROOT Johannes DE GROOT Johannes NED NED    1:18.780 MEN 30-69
4. 92.  ELFERINK Arjan ELFERINK Arjan NED NED    1:18.850 MEN 30-69
5. 113.  SEFFINGA Bart SEFFINGA Bart NED NED    1:18.960 MEN 30-69
6. 112.  SCHOPPINK Jeroen SCHOPPINK Jeroen NED NED    1:19.740 MEN 30-69
7. 102.  LOS André LOS André NED NED    1:19.770 MEN 30-69
8. 100.  KRANENBORG Jurre KRANENBORG Jurre NED NED    1:19.800 MEN 30-69
9. 167.  FILIP MIHAIL Woicik FILIP MIHAIL Woicik ROU ROU    1:19.980 MEN 30-69
10. 107.  OOSTERHOF Hylke OOSTERHOF Hylke NED NED    1:19.990 MEN 30-69
11. 122.  VAN DORST Gijs VAN DORST Gijs NED NED    1:20.440 MEN 30-69
12. 129.  WIENESE Michiel WIENESE Michiel NED NED    1:20.680 MEN 30-69
13. 32.  ARLT Christian ARLT Christian GER GER    1:21.330 MEN 30-69
14. 38.  KOPKA Tjard KOPKA Tjard GER GER    1:21.640 MEN 30-69
15. 111.  REILING Mark REILING Mark NED NED    1:22.340 MEN 30-69
16. 128.  WENKER Justin WENKER Justin NED NED    1:22.530 MEN 30-69
17. 106.  OOIJEVAAR Mark OOIJEVAAR Mark NED NED    1:22.630 MEN 30-69
18. 186.  CARNEY Daniel CARNEY Daniel USA USA    1:22.690 MEN 30-69
19. 42.  PFEFFER René PFEFFER René GER GER    1:22.840 MEN 30-69
20. 124.  VAN HIJUM Sybe VAN HIJUM Sybe NED NED    1:23.850 MEN 30-69
21. 98.  ISMAILOV Azamat ISMAILOV Azamat NED NED    1:23.900 MEN 30-69
22. 8.  FOX Grant FOX Grant CAN CAN    1:24.270 MEN 30-69
23. 105.  NIJMAN Bert NIJMAN Bert NED NED    1:24.280 MEN 30-69
24. 37.  HELD-ENGELBRECHT Andre HELD-ENGELBRECHT Andre GER GER    1:24.350 MEN 30-69
25. 90.  DE RUIJTER Eric DE RUIJTER Eric NED NED    1:24.700 MEN 30-69
26. 108.  OSINGA Martin-Age OSINGA Martin-Age NED NED    1:25.010 MEN 30-69
27. 127.  VERHOEVE Frans VERHOEVE Frans NED NED    1:25.260 MEN 30-69
28. 11.  PLETT Randy PLETT Randy CAN CAN    1:25.410 MEN 30-69
29. 114.  SMIT Christiaan SMIT Christiaan NED NED    1:25.420 MEN 30-69
30. 15.  SALMINEN Joonas SALMINEN Joonas FIN FIN    1:25.530 MEN 30-69
31. 109.  PARDIJS Harry PARDIJS Harry NED NED    1:25.810 MEN 30-69
32. 119.  VAN DER PLAATS Chris VAN DER PLAATS Chris NED NED    1:25.880 MEN 30-69
33. 121.  VAN DER STOUWE Jan VAN DER STOUWE Jan NED NED    1:25.930 MEN 30-69
34. 14.  LÖFMAN Jari LÖFMAN Jari FIN FIN    1:26.140 MEN 30-69
35. 93.  FEKKEN Geert FEKKEN Geert NED NED    1:26.250 MEN 30-69
36. 7.  BOUCHER Gaetan BOUCHER Gaetan CAN CAN    1:26.430 MEN 30-69
37. 10.  NORMAND Richard NORMAND Richard CAN CAN    1:26.710 MEN 30-69
38. 125.  VAN HOOFT Erik VAN HOOFT Erik NED NED    1:26.940 MEN 30-69
39. 118.  VAN DER HORST Martijn VAN DER HORST Martijn NED NED    1:27.040 MEN 30-69
40. 3.  GEETS Markus GEETS Markus AUT AUT    1:27.180 MEN 30-69
41. 16.  SIREN Mika SIREN Mika FIN FIN    1:27.630 MEN 30-69
42. 97.  HERMANS Giel HERMANS Giel NED NED    1:27.710 MEN 30-69
43. 149.  AAS Nils Egil AAS Nils Egil NOR NOR    1:28.350 MEN 30-69
44. 153.  NESSET Geir Leirvik NESSET Geir Leirvik NOR NOR    1:28.390 MEN 30-69
45. 103.  MAKASKE Bart MAKASKE Bart NED NED    1:28.470 MEN 30-69
46. 94.  GOSSELINK Guido GOSSELINK Guido NED NED    1:28.630 MEN 30-69
47. 123.  VAN GOOR Roberto VAN GOOR Roberto NED NED    1:29.330 MEN 30-69
48. 139.  VAN DEN HOFF Victor VAN DEN HOFF Victor NED NED    1:29.900 MEN 70-90+
49. 40.  LOBES Andreas LOBES Andreas GER GER    1:30.170 MEN 30-69
50. 91.  EGBERTS Mike EGBERTS Mike NED NED    1:30.400 MEN 30-69
51. 95.  GREMMER Roel GREMMER Roel NED NED    1:30.430 MEN 30-69
52. 151.  FARSTAD Rune FARSTAD Rune NOR NOR    1:30.610 MEN 30-69
53. 104.  MEIN Jan MEIN Jan NED NED    1:30.810 MEN 30-69
54. 117.  VAN BEUZEKOM Aart VAN BEUZEKOM Aart NED NED    1:31.030 MEN 30-69
55. 9.  HUOT Alain HUOT Alain CAN CAN    1:31.840 MEN 30-69
56. 120.  VAN DER SLUIJS Michel VAN DER SLUIJS Michel NED NED    1:32.370 MEN 30-69
57. 60.  GALBAATAR Uuganbaatar GALBAATAR Uuganbaatar MGL MGL    1:32.510 MEN 30-69
58. 99.  JAGER Martijn JAGER Martijn NED NED    1:33.020 MEN 30-69
59. 138.  SIEMONSMA Piet SIEMONSMA Piet NED NED    1:33.440 MEN 70-90+
60. 39.  LAUBHAN Dennis LAUBHAN Dennis GER GER    1:33.730 MEN 30-69
61. 171.  HENRIKSSON Lars HENRIKSSON Lars SWE SWE    1:33.870 MEN 30-69
62. 48.  MILESI Roberto MILESI Roberto ITA ITA    1:34.110 MEN 30-69
63. 150.  EIDSMO Frode EIDSMO Frode NOR NOR    1:34.160 MEN 30-69
64. 45.  VRANCEANU Mircea VRANCEANU Mircea GER GER    1:34.190 MEN 70-90+
64. 170.  DAHLÉN Erik DAHLÉN Erik SWE SWE    1:34.190 MEN 30-69
66. 115.  SMIT Harm SMIT Harm NED NED    1:34.230 MEN 30-69
67. 41.  MAMMITZSCH Andre MAMMITZSCH Andre GER GER    1:34.400 MEN 30-69
68. 49.  VECCHI Angelo VECCHI Angelo ITA ITA    1:34.630 MEN 30-69
69. 22.  CHAILLOUX Olivier CHAILLOUX Olivier FRA FRA    1:35.400 MEN 30-69
70. 152.  FJELNSETH Bjørn FJELNSETH Bjørn NOR NOR    1:35.840 MEN 30-69
71. 5.  PETUTSCHNIGG Robert PETUTSCHNIGG Robert AUT AUT    1:36.680 MEN 30-69
72. 172.  WEISS Peter WEISS Peter SWE SWE    1:36.990 MEN 30-69
73. 13.  JOKELA Risto JOKELA Risto FIN FIN    1:37.960 MEN 30-69
73. 159.  HESTAD Geir HESTAD Geir NOR NOR    1:37.960 MEN 70-90+
75. 43.  RUMPF Thomas RUMPF Thomas GER GER    1:38.470 MEN 30-69
76. 169.  METTING VAN RIJN Johan METTING VAN RIJN Johan SUI SUI    1:39.310 MEN 30-69
77. 96.  HENSKES Erwin HENSKES Erwin NED NED    1:39.510 MEN 30-69
78. 34.  EHM Andreas EHM Andreas GER GER    1:39.530 MEN 30-69
79. 126.  VAN LING Ivo VAN LING Ivo NED NED    1:39.610 MEN 30-69
80. 162.  STENHAUG Arne STENHAUG Arne NOR NOR    1:40.810 MEN 70-90+
81. 163.  STENSVAAG Per Gunnar STENSVAAG Per Gunnar NOR NOR    1:40.960 MEN 70-90+
82. 157.  BOKN Egil BOKN Egil NOR NOR    1:41.240 MEN 70-90+
83. 188.  FURMINGER Jonathan FURMINGER Jonathan USA USA    1:41.310 MEN 30-69
84. 160.  LANGELAND Olav LANGELAND Olav NOR NOR    1:41.410 MEN 70-90+
85. 164.  VEA Erik VEA Erik NOR NOR    1:41.510 MEN 70-90+
86. 136.  OUDSHOORN Co OUDSHOORN Co NED NED    1:41.730 MEN 70-90+
87. 33.  BLAKBORN Willem BLAKBORN Willem GER GER    1:42.260 MEN 30-69
88. 156.  AMUNDSEN Rolf Svan AMUNDSEN Rolf Svan NOR NOR    1:43.120 MEN 70-90+
89. 44.  MARSOLLEK Reinhold Georg MARSOLLEK Reinhold Georg GER GER    1:43.240 MEN 70-90+
90. 190.  MORRIS Vince MORRIS Vince USA USA    1:43.380 MEN 70-90+
91. 4.  GRIEDL Niki GRIEDL Niki AUT AUT    1:43.540 MEN 30-69
92. 154.  NORDAHL Frode NORDAHL Frode NOR NOR    1:43.620 MEN 30-69
93. 88.  BOLLAART Kees BOLLAART Kees NED NED    1:43.760 MEN 30-69
94. 21.  SUNDSTRÖM Heikki SUNDSTRÖM Heikki FIN FIN    1:44.460 MEN 70-90+
95. 35.  GÜNTHER Frank GÜNTHER Frank GER GER    1:45.490 MEN 30-69
96. 155.  RUNDSVEEN Torgeir RUNDSVEEN Torgeir NOR NOR    1:45.720 MEN 30-69
97. 1.  SPRAGG Harold SPRAGG Harold AUS AUS    1:46.150 MEN 70-90+
98. 137.  RÜCKERT Ben RÜCKERT Ben NED NED    1:46.820 MEN 70-90+
99. 36.  HEINLE Ingo HEINLE Ingo GER GER    1:47.730 MEN 30-69
100. 20.  SALONEN Paavo SALONEN Paavo FIN FIN    1:49.190 MEN 70-90+
101. 116.  SMIT Johan SMIT Johan NED NED    1:49.320 MEN 30-69
102. 161.  LANGVIK Magnar LANGVIK Magnar NOR NOR    1:50.040 MEN 70-90+
103. 130.  BOELEN Jan BOELEN Jan NED NED    1:50.460 MEN 70-90+
104. 132.  DEN DUNNEN Pieter DEN DUNNEN Pieter NED NED    1:50.660 MEN 70-90+
105. 18.  NORDMAN Risto NORDMAN Risto FIN FIN    1:50.790 MEN 70-90+
106. 56.  KONDO Tadashi KONDO Tadashi JPN JPN    1:51.750 MEN 70-90+
107. 135.  MEIJER Bauke MEIJER Bauke NED NED    1:51.850 MEN 70-90+
108. 165.  WESTERHEIM Onar WESTERHEIM Onar NOR NOR    1:51.930 MEN 70-90+
109. 17.  KIISKINEN Pentti KIISKINEN Pentti FIN FIN    1:52.290 MEN 70-90+
110. 131.  DEN BRABER Twan DEN BRABER Twan NED NED    1:54.100 MEN 70-90+
111. 189.  DVORAK Robert DVORAK Robert USA USA    1:54.710 MEN 70-90+
112. 191.  NOLAN Mark NOLAN Mark USA USA    1:56.290 MEN 70-90+
113. 19.  SAARINEN Seppo SAARINEN Seppo FIN FIN    1:57.260 MEN 70-90+
114. 133.  HOOGEWERF Lou HOOGEWERF Lou NED NED    1:59.110 MEN 70-90+
115. 173.  PAPULOV Volodymyr PAPULOV Volodymyr UKR UKR    1:59.150 MEN 30-69
116. 51.  RIGON Flavio RIGON Flavio ITA ITA    1:59.390 MEN 70-90+
117. 101.  LANGEVELD Kees LANGEVELD Kees NED NED    2:03.090 MEN 30-69
118. 134.  HULST Klaas HULST Klaas NED NED    2:11.250 MEN 70-90+
119. 50.  BOICELLI Emilio BOICELLI Emilio ITA ITA    2:12.580 MEN 70-90+
120. 61.  JALBAA Bujii JALBAA Bujii MGL MGL    2:12.840 MEN 70-90+
121. 52.  TONIOLLI Bruno TONIOLLI Bruno ITA ITA    2:13.880 MEN 70-90+
122. 57.  MOMOSE Kazuo MOMOSE Kazuo JPN JPN    2:15.760 MEN 70-90+
123. 59.  TOMINARI Tsuneyuki TOMINARI Tsuneyuki JPN JPN    2:16.470 MEN 70-90+
124. 58.  TAKEUCHI Takeshi TAKEUCHI Takeshi JPN JPN    3:02.910 MEN 70-90+
125. 158.  FOLDVIK Arne Kjell FOLDVIK Arne Kjell NOR NOR    3:13.450 MEN 70-90+
Women 500 m
Rank Bib Name Member Mbr.     Time Category
1. 71.  KANNEWORFF Mijke Anne KANNEWORFF Mijke Anne NED NED    42.830 WOMEN 30-79
2. 76.  SPLIETHOF Joanne SPLIETHOF Joanne NED NED    43.780 WOMEN 30-79
3. 142.  JEPPSSON Rikke JEPPSSON Rikke NOR NOR    43.840 WOMEN 30-79
3. 70.  HENCKEL Claudia HENCKEL Claudia NED NED    43.840 WOMEN 30-79
5. 184.  WILKINS Cherise WILKINS Cherise USA USA    44.560 WOMEN 30-79
6. 24.  HÜSER Imke HÜSER Imke GER GER    44.880 WOMEN 30-79
7. 69.  DREYER Laura DREYER Laura NED NED    44.930 WOMEN 30-79
8. 30.  ZEHMISCH Katrin ZEHMISCH Katrin GER GER    45.320 WOMEN 30-79
9. 28.  SCHNEIDER Teresa SCHNEIDER Teresa GER GER    45.700 WOMEN 30-79
10. 65.  DAVELAAR - VAN DIJK Linda DAVELAAR - VAN DIJK Linda NED NED    46.130 WOMEN 30-79
11. 82.  VERWEIJ Gerdien VERWEIJ Gerdien NED NED    46.470 WOMEN 30-79
12. 74.  ROGULSKA Kaska ROGULSKA Kaska NED NED    46.490 WOMEN 30-79
13. 73.  MULDER Carolien MULDER Carolien NED NED    46.640 WOMEN 30-79
14. 83.  VISSER Monique VISSER Monique NED NED    46.920 WOMEN 30-79
15. 78.  VAN DER HAM Wendy VAN DER HAM Wendy NED NED    47.000 WOMEN 30-79
16. 180.  RODRIGUE-HASSELBACK Nathalie RODRIGUE-HASSELBACK Nathalie USA USA    47.260 WOMEN 30-79
17. 86.  WOUD Irma WOUD Irma NED NED    47.310 WOMEN 30-79
18. 66.  DE GROOT-BRON Janette DE GROOT-BRON Janette NED NED    47.340 WOMEN 30-79
19. 67.  DE LOOZE Nicky DE LOOZE Nicky NED NED    47.390 WOMEN 30-79
20. 63.  BOEREMA Monique BOEREMA Monique NED NED    47.600 WOMEN 30-79
21. 54.  WAKAZUKI Tomoko WAKAZUKI Tomoko JPN JPN    47.610 WOMEN 30-79
22. 141.  JEPPSSON Renate JEPPSSON Renate NOR NOR    47.640 WOMEN 30-79
23. 2.  NORTHUP Tracy NORTHUP Tracy AUT AUT    47.930 WOMEN 30-79
24. 75.  SCHOLTE Manon SCHOLTE Manon NED NED    48.350 WOMEN 30-79
24. 79.  VAN DER STOK Anna VAN DER STOK Anna NED NED    48.350 WOMEN 30-79
26. 26.  PAWASSERAT Gundi PAWASSERAT Gundi GER GER    48.400 WOMEN 30-79
27. 175.  BRINICH Elise BRINICH Elise USA USA    48.640 WOMEN 30-79
28. 64.  BOLLAART Anja BOLLAART Anja NED NED    48.700 WOMEN 30-79
29. 53.  KATO Chieko KATO Chieko JPN JPN    49.020 WOMEN 30-79
30. 176.  CUSHMAN Sara CUSHMAN Sara USA USA    49.410 WOMEN 30-79
31. 29.  WALTER Jessika WALTER Jessika GER GER    49.420 WOMEN 30-79
32. 62.  BOELE Lijnie BOELE Lijnie NED NED    49.470 WOMEN 30-79
33. 27.  PREUß Anke PREUß Anke GER GER    49.490 WOMEN 30-79
34. 84.  VOSKAMP-VOLLEBREGT Jolanda VOSKAMP-VOLLEBREGT Jolanda NED NED    50.200 WOMEN 30-79
35. 148.  STØKKER Heidi STØKKER Heidi NOR NOR    50.340 WOMEN 30-79
36. 166.  KRYCHNIAK Magdalena KRYCHNIAK Magdalena POL POL    50.830 WOMEN 30-79
37. 177.  GEHRING Julie GEHRING Julie USA USA    50.900 WOMEN 30-79
38. 25.  LESCHNER Katrin LESCHNER Katrin GER GER    50.910 WOMEN 30-79
39. 181.  SMOUTER Judith SMOUTER Judith USA USA    51.070 WOMEN 30-79
40. 77.  TERHÜRNE Karin TERHÜRNE Karin NED NED    51.420 WOMEN 30-79
41. 12.  PINOMÄKI Outi PINOMÄKI Outi FIN FIN    51.460 WOMEN 30-79
42. 87.  ZWANENBURG Lettie ZWANENBURG Lettie NED NED    51.500 WOMEN 30-79
43. 178.  JOHNSON Barbara JOHNSON Barbara USA USA    52.130 WOMEN 30-79
44. 72.  MEIN-KLOK Evelyn MEIN-KLOK Evelyn NED NED    52.360 WOMEN 30-79
45. 68.  DE NEELING Marianne DE NEELING Marianne NED NED    52.560 WOMEN 30-79
46. 146.  STEEN Marita Agnethe STEEN Marita Agnethe NOR NOR    53.610 WOMEN 30-79
47. 23.  ARLT Anna ARLT Anna GER GER    53.850 WOMEN 30-79
48. 140.  HAARTSEN Marja HAARTSEN Marja NOR NOR    53.870 WOMEN 30-79
49. 185.  ZAYATZ Necole ZAYATZ Necole USA USA    53.950 WOMEN 30-79
50. 182.  STEWART Kate STEWART Kate USA USA    54.450 WOMEN 30-79
51. 31.  ZILLMANN Ute ZILLMANN Ute GER GER    54.740 WOMEN 30-79
51. 168.  TOTH Kathleen TOTH Kathleen SUI SUI    54.740 WOMEN 30-79
53. 174.  BENNETT KOMORNICKA Kelly BENNETT KOMORNICKA Kelly USA USA    54.960 WOMEN 30-79
54. 144.  ROMSTAD Ellen ROMSTAD Ellen NOR NOR    55.470 WOMEN 30-79
55. 179.  KOHLMANN Deborah KOHLMANN Deborah USA USA    55.620 WOMEN 30-79
56. 81.  VAN REES Carolien VAN REES Carolien NED NED    55.940 WOMEN 30-79
57. 143.  LANDSEM Trine LANDSEM Trine NOR NOR    56.200 WOMEN 30-79
58. 6.  RAE Shauna RAE Shauna CAN CAN    56.700 WOMEN 30-79
59. 46.  CAIS Monica CAIS Monica ITA ITA    58.130 WOMEN 30-79
60. 80.  VAN LING Henriët VAN LING Henriët NED NED    58.300 WOMEN 30-79
61. 85.  WITTENBERG Joke WITTENBERG Joke NED NED    1:00.640 WOMEN 30-79
62. 145.  SANDØ Ingunn SANDØ Ingunn NOR NOR    1:01.810 WOMEN 30-79
63. 147.  STENSVAAG Susanne Vangen STENSVAAG Susanne Vangen NOR NOR    1:02.180 WOMEN 30-79
64. 47.  TASSARA Silvia TASSARA Silvia ITA ITA    1:03.240 WOMEN 30-79
65. 183.  WALTERS Joanna WALTERS Joanna USA USA    1:14.260 WOMEN 30-79
Men 500 m
Rank Bib Name Member Mbr.     Time Category
1. 55.  SUGAWARA Shuji SUGAWARA Shuji JPN JPN    39.350 MEN 30-69
2. 110.  PRINS Sven PRINS Sven NED NED    39.540 MEN 30-69
3. 107.  OOSTERHOF Hylke OOSTERHOF Hylke NED NED    39.640 MEN 30-69
4. 113.  SEFFINGA Bart SEFFINGA Bart NED NED    39.690 MEN 30-69
5. 167.  FILIP MIHAIL Woicik FILIP MIHAIL Woicik ROU ROU    39.770 MEN 30-69
6. 186.  CARNEY Daniel CARNEY Daniel USA USA    40.270 MEN 30-69
7. 102.  LOS André LOS André NED NED    40.450 MEN 30-69
8. 112.  SCHOPPINK Jeroen SCHOPPINK Jeroen NED NED    40.610 MEN 30-69
9. 89.  DE GROOT Johannes DE GROOT Johannes NED NED    40.780 MEN 30-69
10. 92.  ELFERINK Arjan ELFERINK Arjan NED NED    40.850 MEN 30-69
11. 122.  VAN DORST Gijs VAN DORST Gijs NED NED    41.070 MEN 30-69
12. 100.  KRANENBORG Jurre KRANENBORG Jurre NED NED    41.110 MEN 30-69
13. 32.  ARLT Christian ARLT Christian GER GER    41.190 MEN 30-69
14. 128.  WENKER Justin WENKER Justin NED NED    41.220 MEN 30-69
15. 111.  REILING Mark REILING Mark NED NED    41.280 MEN 30-69
16. 129.  WIENESE Michiel WIENESE Michiel NED NED    41.640 MEN 30-69
17. 98.  ISMAILOV Azamat ISMAILOV Azamat NED NED    41.910 MEN 30-69
18. 109.  PARDIJS Harry PARDIJS Harry NED NED    42.010 MEN 30-69
19. 15.  SALMINEN Joonas SALMINEN Joonas FIN FIN    42.080 MEN 30-69
20. 10.  NORMAND Richard NORMAND Richard CAN CAN    42.120 MEN 30-69
21. 37.  HELD-ENGELBRECHT Andre HELD-ENGELBRECHT Andre GER GER    42.230 MEN 30-69
22. 127.  VERHOEVE Frans VERHOEVE Frans NED NED    42.280 MEN 30-69
23. 125.  VAN HOOFT Erik VAN HOOFT Erik NED NED    42.360 MEN 30-69
24. 14.  LÖFMAN Jari LÖFMAN Jari FIN FIN    42.390 MEN 30-69
25. 124.  VAN HIJUM Sybe VAN HIJUM Sybe NED NED    42.410 MEN 30-69
26. 8.  FOX Grant FOX Grant CAN CAN    42.440 MEN 30-69
27. 105.  NIJMAN Bert NIJMAN Bert NED NED    42.500 MEN 30-69
28. 42.  PFEFFER René PFEFFER René GER GER    42.540 MEN 30-69
29. 106.  OOIJEVAAR Mark OOIJEVAAR Mark NED NED    42.620 MEN 30-69
30. 33.  BLAKBORN Willem BLAKBORN Willem GER GER    42.750 MEN 30-69
31. 121.  VAN DER STOUWE Jan VAN DER STOUWE Jan NED NED    42.890 MEN 30-69
32. 38.  KOPKA Tjard KOPKA Tjard GER GER    42.950 MEN 30-69
33. 11.  PLETT Randy PLETT Randy CAN CAN    42.970 MEN 30-69
34. 7.  BOUCHER Gaetan BOUCHER Gaetan CAN CAN    43.010 MEN 30-69
35. 90.  DE RUIJTER Eric DE RUIJTER Eric NED NED    43.080 MEN 30-69
36. 114.  SMIT Christiaan SMIT Christiaan NED NED    43.150 MEN 30-69
37. 108.  OSINGA Martin-Age OSINGA Martin-Age NED NED    43.420 MEN 30-69
38. 93.  FEKKEN Geert FEKKEN Geert NED NED    43.430 MEN 30-69
39. 103.  MAKASKE Bart MAKASKE Bart NED NED    43.520 MEN 30-69
40. 119.  VAN DER PLAATS Chris VAN DER PLAATS Chris NED NED    43.650 MEN 30-69
41. 151.  FARSTAD Rune FARSTAD Rune NOR NOR    43.780 MEN 30-69
42. 16.  SIREN Mika SIREN Mika FIN FIN    43.840 MEN 30-69
43. 118.  VAN DER HORST Martijn VAN DER HORST Martijn NED NED    43.910 MEN 30-69
44. 117.  VAN BEUZEKOM Aart VAN BEUZEKOM Aart NED NED    43.970 MEN 30-69
