Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024
Heat Results
1. Distance | |||||||
MEN RACES 500 m | |||||||
RACE: 20 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 20. | KHOSRAVI Ali Reza | AUT-STU | 52.590 | ||
2 | (O) | 38. | GRIEDL Niki | AUT-UWN | 53.070 | ||
RACE: 21 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 21. | KROJER Daniel | AUT-STU | 45.090 | ||
2 | (O) | 11. | PETSCHACHER Markus | AUT-EVW | 53.620 | ||
2. Distance | |||||||
MEN RACES 1000 m | |||||||
RACE: 41 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 20. | KHOSRAVI Ali Reza | AUT-STU | 1:48.760 | Manual Time | |
2 | (O) | 38. | GRIEDL Niki | AUT-UWN | 1:53.360 | Manual Time | |
RACE: 42 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 21. | KROJER Daniel | AUT-STU | 1:33.920 | Manual Time | |
2 | (O) | 11. | PETSCHACHER Markus | AUT-EVW | 1:47.220 | Manual Time | |
3. Distance | |||||||
MEN RACES 500 m | |||||||
RACE: 66 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (O) | 20. | KHOSRAVI Ali Reza | AUT-STU | 52.140 | ||
2 | (I) | 38. | GRIEDL Niki | AUT-UWN | 54.400 | ||
RACE: 67 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (O) | 21. | KROJER Daniel | AUT-STU | 47.320 | ||
2 | (I) | 11. | PETSCHACHER Markus | AUT-EVW | 54.670 | ||
4. Distance | |||||||
MEN RACES 1000 m | |||||||
RACE: 82 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (O) | 20. | KHOSRAVI Ali Reza | AUT-STU | 1:44.690 | ||
2 | (I) | 38. | GRIEDL Niki | AUT-UWN | 1:50.230 | ||
RACE: 83 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (O) | 21. | KROJER Daniel | AUT-STU | 1:34.950 | ||
2 | (I) | 11. | PETSCHACHER Markus | AUT-EVW | 1:49.420 |
Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024
Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 21. | KROJER Daniel | AUT-STU | 0:45,09( 1.) 1:33,92( 1.) 0:47,32( 1.) 1:34,95( 1.) | 186,845 | ||
2. | 20. | KHOSRAVI Ali Reza | AUT-STU | 0:52,59( 2.) 1:48,76( 3.) 0:52,14( 2.) 1:44,69( 2.) | 211,455 | ||
3. | 11. | PETSCHACHER Markus | AUT-EVW | 0:53,62( 4.) 1:47,22( 2.) 0:54,67( 4.) 1:49,42( 3.) | 216,610 | ||
4. | 38. | GRIEDL Niki | AUT-UWN | 0:53,07( 3.) 1:53,36( 4.) 0:54,40( 3.) 1:50,23( 4.) | 219,265 |
Splitted Overall Classification
JUNIOR B MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 21. | KROJER Daniel | AUT-STU | 0:45,09( 1.) 1:33,92( 1.) 0:47,32( 1.) 1:34,95( 1.) | 186,845 |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 20. | KHOSRAVI Ali Reza | AUT-STU | 0:52,59( 2.) 1:48,76( 3.) 0:52,14( 2.) 1:44,69( 2.) | 211,455 | ||
2. (3.) | 11. | PETSCHACHER Markus | AUT-EVW | 0:53,62( 4.) 1:47,22( 2.) 0:54,67( 4.) 1:49,42( 3.) | 216,610 | ||
3. (4.) | 38. | GRIEDL Niki | AUT-UWN | 0:53,07( 3.) 1:53,36( 4.) 0:54,40( 3.) 1:50,23( 4.) | 219,265 |