Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024


Overall Classification


JUNIOR C
 
Rank No.  Name Member   Distances Points
1. 23.  DEMYDENKO Kateryna AUT-USC AUT 0:46,62( 1.) 1:34,35( 1.) 0:49,71( 2.) 1:39,30( 1.) 193,155
2. 24.  HANN Leonie AUT-USC AUT 0:47,54( 2.) 1:35,72( 2.) 0:49,29( 1.) 1:39,61( 2.) 194,495
3. 15.  PERWEIN Lorenzo AUT-ÖISCW AUT 0:48,64( 3.) 1:38,09( 3.) 0:50,59( 3.) 1:41,30( 3.) 198,925
4. 14.  LAMIEN Janice Eloane AUT-ÖISCW AUT 0:49,40( 4.) 1:46,10( 4.) 0:50,85( 4.) 1:49,49( 4.) 208,045
5. 1.  MIHALY BISON Imre AUT-ERC AUT 0:51,72( 5.) 1:52,97( 6.) 0:53,84( 5.) 1:54,58( 6.) 219,335
6. 37.  PAMMER  Fabio AUT-UWN AUT 0:55,75( 6.) 2:03,70( 7.) 0:58,09( 7.) 2:00,72( 7.) 236,050
7. 43.  RAGUSI Valentina AUT-RECI AUT 1:11,79( 8.) 1:50,75( 5.) 0:54,14( 6.) 1:51,67( 5.) 237,140
8. 36.  GRIEDL Noemi AUT-UWN AUT 1:01,27( 7.) 2:15,72( 8.) 1:00,50( 8.) 2:14,45( 8.) 256,855

 


Splitted Overall Classification


JUNIOR C GIRLS
 
Rank No.  Name Member   Distances Points
1. (1.) 23.  DEMYDENKO Kateryna AUT-USC AUT 0:46,62( 1.) 1:34,35( 1.) 0:49,71( 2.) 1:39,30( 1.) 193,155
2. (2.) 24.  HANN Leonie AUT-USC AUT 0:47,54( 2.) 1:35,72( 2.) 0:49,29( 1.) 1:39,61( 2.) 194,495
3. (4.) 14.  LAMIEN Janice Eloane AUT-ÖISCW AUT 0:49,40( 4.) 1:46,10( 4.) 0:50,85( 4.) 1:49,49( 4.) 208,045
4. (7.) 43.  RAGUSI Valentina AUT-RECI AUT 1:11,79( 8.) 1:50,75( 5.) 0:54,14( 6.) 1:51,67( 5.) 237,140
5. (8.) 36.  GRIEDL Noemi AUT-UWN AUT 1:01,27( 7.) 2:15,72( 8.) 1:00,50( 8.) 2:14,45( 8.) 256,855

 


Splitted Overall Classification


JUNIOR C BOYS
 
Rank No.  Name Member   Distances Points
1. (3.) 15.  PERWEIN Lorenzo AUT-ÖISCW AUT 0:48,64( 3.) 1:38,09( 3.) 0:50,59( 3.) 1:41,30( 3.) 198,925
2. (5.) 1.  MIHALY BISON Imre AUT-ERC AUT 0:51,72( 5.) 1:52,97( 6.) 0:53,84( 5.) 1:54,58( 6.) 219,335
3. (6.) 37.  PAMMER  Fabio AUT-UWN AUT 0:55,75( 6.) 2:03,70( 7.) 0:58,09( 7.) 2:00,72( 7.) 236,050



Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024


Overall Classification


JUNIOR F
 
Rank No.  Name Member   Distances Points
1. 40.  YANG Angelina AUT-WEV AUT 0:14,71( 1.) 0:39,35( 1.) 0:15,33( 1.) 0:41,47( 1.) 284,899
2. 4.  LEITNER Emma AUT-EVW AUT 0:14,74( 2.) 0:42,71( 2.) 0:15,77( 2.) 0:43,36( 2.) 295,999
3. 10.  TORKER Jonas AUT-EVW AUT 0:17,43( 3.) 0:49,02( 3.) 0:17,73( 3.) 0:51,07( 3.) 342,616
4. 3.  GROSSEK Johanna AUT-EVW AUT 0:18,25( 4.) 0:50,22( 4.) 0:19,00( 4.) 0:53,51( 4.) 359,133
5. 39.  CHAI Xiaoji AUT-WEV AUT 0:19,96( 6.) 0:53,66( 5.) 0:20,37( 6.) 0:56,61( 5.) 385,433
6. 5.  RICHTER Laura AUT-EVW AUT 0:19,20( 5.) 0:56,23( 6.) 0:19,78( 5.) 1:02,69( 6.) 393,099
7. 6.  RICHTER Linda AUT-EVW AUT 0:28,29( 7.) 0:27,26( 7.) 1:21,77( 7.) 414,033

 


Splitted Overall Classification


JUNIOR F GIRLS
 
Rank No.  Name Member   Distances Points
1. (1.) 40.  YANG Angelina AUT-WEV AUT 0:14,71( 1.) 0:39,35( 1.) 0:15,33( 1.) 0:41,47( 1.) 284,899
2. (2.) 4.  LEITNER Emma AUT-EVW AUT 0:14,74( 2.) 0:42,71( 2.) 0:15,77( 2.) 0:43,36( 2.) 295,999
3. (4.) 3.  GROSSEK Johanna AUT-EVW AUT 0:18,25( 4.) 0:50,22( 4.) 0:19,00( 4.) 0:53,51( 4.) 359,133
4. (5.) 39.  CHAI Xiaoji AUT-WEV AUT 0:19,96( 6.) 0:53,66( 5.) 0:20,37( 6.) 0:56,61( 5.) 385,433
5. (6.) 5.  RICHTER Laura AUT-EVW AUT 0:19,20( 5.) 0:56,23( 6.) 0:19,78( 5.) 1:02,69( 6.) 393,099
6. (7.) 6.  RICHTER Linda AUT-EVW AUT 0:28,29( 7.) 0:27,26( 7.) 1:21,77( 7.) 414,033

 


Splitted Overall Classification


JUNIOR F BOYS
 
Rank No.  Name Member   Distances Points
1. (3.) 10.  TORKER Jonas AUT-EVW AUT 0:17,43( 3.) 0:49,02( 3.) 0:17,73( 3.) 0:51,07( 3.) 342,616



Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024


Overall Classification


JUNIOR E
 
Rank No.  Name Member   Distances Points
1. 34.  BILINSKYI Stefan AUT-USC AUT 0:33,12( 1.) 0:54,11( 1.) 0:33,83( 1.) 0:54,87( 1.) 220,563
2. 41.  GONG Daocheng AUT-WEV AUT 0:35,84( 4.) 0:56,71( 2.) 0:36,55( 3.) 0:56,41( 2.) 233,769
3. 18.  TOTH  Angela AUT-STU AUT 0:35,26( 2.) 0:58,02( 3.) 0:35,94( 2.) 1:00,09( 3.) 236,776
4. 27.  VORON Stanislava AUT-USC AUT 0:37,40( 5.) 1:01,33( 6.) 0:38,21( 4.) 1:04,16( 6.) 251,506
5. 7.  HAAN Thomas AUT-EVW AUT 0:35,82( 3.) 1:00,69( 5.) 0:42,12( 6.) 1:03,19( 5.) 253,780
6. 8.  RICHTER Louis AUT-EVW AUT 0:37,43( 6.) 1:00,65( 4.) 0:42,41( 7.) 1:03,17( 4.) 256,886
7. 26.  PERGER Lena AUT-USC AUT 0:37,83( 7.) 1:07,53( 7.) 0:40,48( 5.) 1:07,97( 7.) 266,016
8. 2.  LEITNER Sarah AUT-EVW AUT 0:42,83( 8.) 1:13,94( 8.) 0:46,26( 9.) 1:17,30( 9.) 299,723
9. 35.  GEETS Tobias AUT-USC AUT 0:45,48( 9.) 1:18,00( 9.) 0:43,79( 8.) 1:16,88( 8.) 303,663
10. 9.  TORKER Moritz AUT-EVW AUT 0:51,08(10.) 1:24,04(10.) 0:49,43(10.) 1:33,11(10.) 344,666

 


Splitted Overall Classification


JUNIOR E GIRLS
 
Rank No.  Name Member   Distances Points
1. (3.) 18.  TOTH  Angela AUT-STU AUT 0:35,26( 2.) 0:58,02( 3.) 0:35,94( 2.) 1:00,09( 3.) 236,776
2. (4.) 27.  VORON Stanislava AUT-USC AUT 0:37,40( 5.) 1:01,33( 6.) 0:38,21( 4.) 1:04,16( 6.) 251,506
3. (7.) 26.  PERGER Lena AUT-USC AUT 0:37,83( 7.) 1:07,53( 7.) 0:40,48( 5.) 1:07,97( 7.) 266,016
4. (8.) 2.  LEITNER Sarah AUT-EVW AUT 0:42,83( 8.) 1:13,94( 8.) 0:46,26( 9.) 1:17,30( 9.) 299,723

 


Splitted Overall Classification


JUNIOR E BOYS
 
Rank No.  Name Member   Distances Points
1. (1.) 34.  BILINSKYI Stefan AUT-USC AUT 0:33,12( 1.) 0:54,11( 1.) 0:33,83( 1.) 0:54,87( 1.) 220,563
2. (2.) 41.  GONG Daocheng AUT-WEV AUT 0:35,84( 4.) 0:56,71( 2.) 0:36,55( 3.) 0:56,41( 2.) 233,769
3. (5.) 7.  HAAN Thomas AUT-EVW AUT 0:35,82( 3.) 1:00,69( 5.) 0:42,12( 6.) 1:03,19( 5.) 253,780
4. (6.) 8.  RICHTER Louis AUT-EVW AUT 0:37,43( 6.) 1:00,65( 4.) 0:42,41( 7.) 1:03,17( 4.) 256,886
5. (9.) 35.  GEETS Tobias AUT-USC AUT 0:45,48( 9.) 1:18,00( 9.) 0:43,79( 8.) 1:16,88( 8.) 303,663
6. (10.) 9.  TORKER Moritz AUT-EVW AUT 0:51,08(10.) 1:24,04(10.) 0:49,43(10.) 1:33,11(10.) 344,666



Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024


Overall Classification


JUNIOR D
 
Rank No.  Name Member   Distances Points
1. 17.  MEHNERT Julia AUT-SCL AUT 0:30,88( 1.) 0:49,54( 1.) 0:31,75( 1.) 0:50,44( 1.) 204,362
2. 32.  WÖRLE Emil AUT-USC AUT 0:31,82( 2.) 0:52,98( 3.) 0:32,94( 2.) 0:53,03( 2.) 213,943
3. 19.  TOTH  Boldizsar AUT-STU AUT 0:33,12( 4.) 0:52,36( 2.) 0:33,29( 3.) 0:55,28( 3.) 218,323
4. 31.  HANN Florian AUT-USC AUT 0:33,83( 5.) 0:57,10( 5.) 0:34,11( 4.) 0:57,14( 4.) 227,473
5. 25.  BILINSKA Dominika AUT-USC AUT 0:34,06( 6.) 0:55,65( 4.) 0:35,78( 6.) 0:59,04( 5.) 231,089
6. 33.  ZANGERL Xaver AUT-USC AUT 0:34,34( 7.) 1:01,24( 6.) 0:35,47( 5.) 0:59,12( 6.) 236,709
7. 30.  GASTEIGER Simon AUT-USC AUT 0:32,67( 3.) 54,450

 


Splitted Overall Classification


JUNIOR D GIRLS
 
Rank No.  Name Member   Distances Points
1. (1.) 17.  MEHNERT Julia AUT-SCL AUT 0:30,88( 1.) 0:49,54( 1.) 0:31,75( 1.) 0:50,44( 1.) 204,362
2. (5.) 25.  BILINSKA Dominika AUT-USC AUT 0:34,06( 6.) 0:55,65( 4.) 0:35,78( 6.) 0:59,04( 5.) 231,089

 


Splitted Overall Classification


JUNIOR D BOYS
 
Rank No.  Name Member   Distances Points
1. (2.) 32.  WÖRLE Emil AUT-USC AUT 0:31,82( 2.) 0:52,98( 3.) 0:32,94( 2.) 0:53,03( 2.) 213,943
2. (3.) 19.  TOTH  Boldizsar AUT-STU AUT 0:33,12( 4.) 0:52,36( 2.) 0:33,29( 3.) 0:55,28( 3.) 218,323
3. (4.) 31.  HANN Florian AUT-USC AUT 0:33,83( 5.) 0:57,10( 5.) 0:34,11( 4.) 0:57,14( 4.) 227,473
4. (6.) 33.  ZANGERL Xaver AUT-USC AUT 0:34,34( 7.) 1:01,24( 6.) 0:35,47( 5.) 0:59,12( 6.) 236,709
5. (7.) 30.  GASTEIGER Simon AUT-USC AUT 0:32,67( 3.) 54,450



Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024


Overall Classification


WOMEN
 
Rank No.  Name Member   Distances Points
1. 28.  GERBER-DELLA PIETRA Sofia AUT-USC AUT 0:46,57( 1.) 1:35,57( 1.) 0:48,82( 1.) 1:36,21( 1.) 191,280
2. 12.  ZHALIALETDINOVA Karina AUT-GSD AUT 0:55,85( 2.) 1:59,78( 2.) 0:57,87( 2.) 2:07,78( 2.) 237,500

 


Splitted Overall Classification


JUNIOR B WOMEN
 
Rank No.  Name Member   Distances Points
1. (1.) 28.  GERBER-DELLA PIETRA Sofia AUT-USC AUT 0:46,57( 1.) 1:35,57( 1.) 0:48,82( 1.) 1:36,21( 1.) 191,280

 


Splitted Overall Classification


WOMEN
 
Rank No.  Name Member   Distances Points
1. (2.) 12.  ZHALIALETDINOVA Karina AUT-GSD AUT 0:55,85( 2.) 1:59,78( 2.) 0:57,87( 2.) 2:07,78( 2.) 237,500



Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024


Overall Classification


MEN
 
Rank No.  Name Member   Distances Points
1. 21.  KROJER Daniel AUT-STU AUT 0:45,09( 1.) 1:33,92( 1.) 0:47,32( 1.) 1:34,95( 1.) 186,845
2. 20.  KHOSRAVI Ali Reza AUT-STU AUT 0:52,59( 2.) 1:48,76( 3.) 0:52,14( 2.) 1:44,69( 2.) 211,455
3. 11.  PETSCHACHER Markus AUT-EVW AUT 0:53,62( 4.) 1:47,22( 2.) 0:54,67( 4.) 1:49,42( 3.) 216,610
4. 38.  GRIEDL Niki AUT-UWN AUT 0:53,07( 3.) 1:53,36( 4.) 0:54,40( 3.) 1:50,23( 4.) 219,265

 


Splitted Overall Classification


JUNIOR B MEN
 
Rank No.  Name Member   Distances Points
1. (1.) 21.  KROJER Daniel AUT-STU AUT 0:45,09( 1.) 1:33,92( 1.) 0:47,32( 1.) 1:34,95( 1.) 186,845

 


Splitted Overall Classification


MEN
 
Rank No.  Name Member   Distances Points
1. (2.) 20.  KHOSRAVI Ali Reza AUT-STU AUT 0:52,59( 2.) 1:48,76( 3.) 0:52,14( 2.) 1:44,69( 2.) 211,455
2. (3.) 11.  PETSCHACHER Markus AUT-EVW AUT 0:53,62( 4.) 1:47,22( 2.) 0:54,67( 4.) 1:49,42( 3.) 216,610
3. (4.) 38.  GRIEDL Niki AUT-UWN AUT 0:53,07( 3.) 1:53,36( 4.) 0:54,40( 3.) 1:50,23( 4.) 219,265



Austrian Cup 1, Innsbruck, AUT, 07.12. - 08.12.2024


Overall Classification


GUEST
 
Rank No.  Name Member   Distances Points
1. 29.  MOLNAR Anna AUT-USC AUT 7:45,84( 1.) 46,584