ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024
Overall Classification
JUNIOR C | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 39. | BERCZELLY Dalma | AUT-STU | 0:51,29( 1.) 1:45,88( 1.) 0:51,28( 1.) 1:42,16( 1.) | 206,590 | ||
2. | 1. | MIHALY BISON Imre | AUT-ERC | 0:51,32( 2.) 1:52,23( 2.) 0:51,34( 2.) 2:11,15( 2.) | 224,350 |
Splitted Overall Classification
JUNIOR C GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 39. | BERCZELLY Dalma | AUT-STU | 0:51,29( 1.) 1:45,88( 1.) 0:51,28( 1.) 1:42,16( 1.) | 206,590 |
Splitted Overall Classification
JUNIOR C BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 1. | MIHALY BISON Imre | AUT-ERC | 0:51,32( 2.) 1:52,23( 2.) 0:51,34( 2.) 2:11,15( 2.) | 224,350 |
ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024
Overall Classification
JUNIOR F | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 10. | OBERSCHNEIDER Max | AUT-SCL | 0:17,28( 1.) 0:50,83( 1.) 0:17,56( 1.) 0:50,76( 1.) | 343,516 | ||
2. | 8. | OBERSCHNEIDER Ida | AUT-SCL | 0:25,62( 2.) 1:26,85( 2.) 0:26,79( 2.) 1:16,96( 2.) | 535,066 |
Splitted Overall Classification
JUNIOR F GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 8. | OBERSCHNEIDER Ida | AUT-SCL | 0:25,62( 2.) 1:26,85( 2.) 0:26,79( 2.) 1:16,96( 2.) | 535,066 |
Splitted Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 10. | OBERSCHNEIDER Max | AUT-SCL | 0:17,28( 1.) 0:50,83( 1.) 0:17,56( 1.) 0:50,76( 1.) | 343,516 |
ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024
Overall Classification
JUNIOR D | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 17. | TOTH Boldizsar | AUT-STU | 0:32,47( 2.) 0:51,63( 2.) 0:32,55( 1.) 0:52,34( 1.) | 212,336 | ||
2. | 31. | WÖRLE Emil | AUT-USC | 0:32,76( 3.) 0:53,18( 3.) 0:32,58( 2.) 0:53,68( 2.) | 215,760 | ||
3. | 30. | HANN Florian | AUT-USC | 0:34,49( 4.) 0:53,88( 4.) 0:33,30( 3.) 0:54,98( 3.) | 221,843 | ||
4. | 14. | TOTH Angela | AUT-STU | 0:36,42( 5.) 1:00,71( 5.) 0:36,36( 4.) 1:00,02( 4.) | 242,030 | ||
5. | 19. | PERGER Lena | AUT-USC | 0:39,46( 7.) 1:05,03( 7.) 0:39,23( 5.) 1:04,25( 6.) | 260,429 | ||
6. | 20. | VORON Stanislava | AUT-USC | 0:37,56( 6.) 1:03,76( 6.) 0:45,96( 6.) 1:03,10( 5.) | 266,060 | ||
- | 6. | MEHNERT Julia | AUT-SCL | 0:32,12( 1.) 0:49,92( 1.) | NR | ||
- | 7. | ERHARTER Johanna | AUT-SCL | 0:46,42( 8.) 1:16,79( 8.) | NR |
Splitted Overall Classification
JUNIOR E GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (4.) | 14. | TOTH Angela | AUT-STU | 0:36,42( 5.) 1:00,71( 5.) 0:36,36( 4.) 1:00,02( 4.) | 242,030 | ||
2. (5.) | 19. | PERGER Lena | AUT-USC | 0:39,46( 7.) 1:05,03( 7.) 0:39,23( 5.) 1:04,25( 6.) | 260,429 | ||
3. (6.) | 20. | VORON Stanislava | AUT-USC | 0:37,56( 6.) 1:03,76( 6.) 0:45,96( 6.) 1:03,10( 5.) | 266,060 | ||
- | 7. | ERHARTER Johanna | AUT-SCL | 0:46,42( 8.) 1:16,79( 8.) | NR |
Splitted Overall Classification
JUNIOR D GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
- | 6. | MEHNERT Julia | AUT-SCL | 0:32,12( 1.) 0:49,92( 1.) | NR |
Splitted Overall Classification
JUNIOR D BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 17. | TOTH Boldizsar | AUT-STU | 0:32,47( 2.) 0:51,63( 2.) 0:32,55( 1.) 0:52,34( 1.) | 212,336 | ||
2. (2.) | 31. | WÖRLE Emil | AUT-USC | 0:32,76( 3.) 0:53,18( 3.) 0:32,58( 2.) 0:53,68( 2.) | 215,760 | ||
3. (3.) | 30. | HANN Florian | AUT-USC | 0:34,49( 4.) 0:53,88( 4.) 0:33,30( 3.) 0:54,98( 3.) | 221,843 |
ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024
Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 26. | ROSNER Jeannine | AUT-USC | 0:41,10( 1.) 2:07,77( 1.) 4:35,33( 1.) 7:54,13( 1.) | 176,991 | ||
2. | 40. | MEZGOLITS Katharina | AUT-STU | 0:43,13( 2.) 2:16,60( 2.) 4:55,24( 2.) 8:26,63( 2.) | 188,532 | ||
3. | 27. | ROSNER Sarah | AUT-USC | 0:43,26( 3.) 2:21,05( 3.) 5:03,20( 3.) 8:46,64( 3.) | 193,473 | ||
- | 28. | SCHINNERL Viktoria | AUT-USC | 0:47,01( 4.) 2:32,56( 4.) 5:31,35( 4.) | NR |
ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024
Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 11. | FARTHOFER Alexander | AUT-SCL | 0:37,94( 2.) 1:52,32( 2.) 6:52,54( 1.) 14:16,94( 1.) | 159,481 | ||
2. | 35. | ODOR Gabriel | AUT-USC | 0:37,56( 1.) 1:50,83( 1.) 6:55,05( 2.) 14:39,69( 3.) | 159,992 | ||
3. | 37. | ZIMMERLING Julian | AUT-USC | 0:39,98( 3.) 2:01,66( 3.) 7:52,98( 3.) 16:37,25( 4.) | 177,693 | ||
4. | 18. | KROJER Daniel | AUT-STU | 0:45,02( 4.) 2:14,38( 4.) 8:35,34( 4.) 18:13,13( 5.) | 196,003 | ||
5. | 2. | PETSCHACHER Markus | AUT-EVW | 0:52,61( 5.) 2:44,13( 5.) 9:52,84( 5.) 20:08,57( 6.) | 227,032 | ||
- | 38. | STEKLÝ Lukáš | SVK | 14:29,09( 2.) | NR |
Splitted Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 11. | FARTHOFER Alexander | AUT-SCL | 0:37,94( 2.) 1:52,32( 2.) 6:52,54( 1.) 14:16,94( 1.) | 159,481 | ||
2. (2.) | 35. | ODOR Gabriel | AUT-USC | 0:37,56( 1.) 1:50,83( 1.) 6:55,05( 2.) 14:39,69( 3.) | 159,992 | ||
3. (3.) | 37. | ZIMMERLING Julian | AUT-USC | 0:39,98( 3.) 2:01,66( 3.) 7:52,98( 3.) 16:37,25( 4.) | 177,693 | ||
4. (4.) | 18. | KROJER Daniel | AUT-STU | 0:45,02( 4.) 2:14,38( 4.) 8:35,34( 4.) 18:13,13( 5.) | 196,003 | ||
5. (5.) | 2. | PETSCHACHER Markus | AUT-EVW | 0:52,61( 5.) 2:44,13( 5.) 9:52,84( 5.) 20:08,57( 6.) | 227,032 |
Splitted Overall Classification
GUEST | |||||||
Rank | No. | Name | Member | Distances | Points | ||
- | 38. | STEKLÝ Lukáš | SVK | 14:29,09( 2.) | NR |
ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024
Overall Classification
WOMEN 1000 m | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 26. | ROSNER Jeannine | AUT-USC | 1:22,45( 1.) | |||
2. | 40. | MEZGOLITS Katharina | AUT-STU | 1:27,90( 2.) | |||
3. | 27. | ROSNER Sarah | AUT-USC | 1:28,73( 3.) | |||
4. | 22. | GERBER-DELLA PIETRA Sofia | AUT-USC | 1:33,55( 4.) | |||
5. | 21. | DEMYDENKO Kateryna | AUT-USC | 1:34,85( 5.) | |||
6. | 23. | HANN Leonie | AUT-USC | 1:36,96( 6.) | |||
7. | 28. | SCHINNERL Viktoria | AUT-USC | 1:37,47( 7.) | |||
8. | 29. | ZIMMERLING Lisa | AUT-USC | 1:39,47( 8.) |
ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024
Overall Classification
MEN 1000 m | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 11. | FARTHOFER Alexander | AUT-SCL | 1:13,45( 1.) | |||
2. | 33. | GSCHWENTNER Ignaz | AUT-USC | 1:16,88( 2.) | |||
3. | 37. | ZIMMERLING Julian | AUT-USC | 1:17,57( 3.) | |||
4. | 36. | WÖRLE Paul | AUT-USC | 1:24,79( 4.) | |||
5. | 18. | KROJER Daniel | AUT-STU | 1:25,74( 5.) | |||
6. | 4. | PERWEIN Bruno | AUT-ÖISCW | 1:45,33( 6.) |
ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024
Overall Classification
MASS START WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 26. | ROSNER Jeannine | AUT-USC | LAPS:16 S1:3 S2:2 | 65 | ||
2. | 40. | MEZGOLITS Katharina | AUT-STU | LAPS:16 S1:1 S3:2 | 43 | ||
3. | 27. | ROSNER Sarah | AUT-USC | LAPS:16 S2:3 S3:1 | 24 | ||
4. | 9. | OBERSCHNEIDER Lina | AUT-SCL | LAPS:16 S1:2 S2:1 S3:3 | 16 | ||
5. | 15. | BERCZELLY Anna | AUT-STU | LAPS:15 |
ÖSTM-Allround & MS & TP, Austrian Cup 2,Innsbruck,AUT, 27.12. - 29.12.2024
Overall Classification
MASS START MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 35. | ODOR Gabriel | AUT-USC | LAPS:16 S1:2 S2:1 | 63 | ||
2. | 11. | FARTHOFER Alexander | AUT-SCL | LAPS:16 S1:1 S2:2 S3:1 | 44 | ||
3. | 34. | HAGER Armin | AUT-USC | LAPS:16 S3:2 | 22 | ||
4. | 38. | STEKLÝ Lukáš | SVK | LAPS:16 S1:3 S3:3 | 16 | ||
5. | 33. | GSCHWENTNER Ignaz | AUT-USC | LAPS:15 | |||
6. | 36. | WÖRLE Paul | AUT-USC | LAPS:15 | |||
7. | 37. | ZIMMERLING Julian | AUT-USC | LAPS:15 | |||
8. | 18. | KROJER Daniel | AUT-STU | LAPS:12 | |||
9. | 4. | PERWEIN Bruno | AUT-ÖISCW | LAPS:11 | |||
10. | 2. | PETSCHACHER Markus | AUT-EVW | LAPS:3 |
Splitted Overall Classification
GUEST | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (4.) | 38. | STEKLÝ Lukáš | SVK | LAPS:16 S1:3 S3:3 | 16 |
Splitted Overall Classification
MASS START MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 35. | ODOR Gabriel | AUT-USC | LAPS:16 S1:2 S2:1 | 63 | ||
2. (2.) | 11. | FARTHOFER Alexander | AUT-SCL | LAPS:16 S1:1 S2:2 S3:1 | 44 | ||
3. (3.) | 34. | HAGER Armin | AUT-USC | LAPS:16 S3:2 | 22 | ||
4. (5.) | 33. | GSCHWENTNER Ignaz | AUT-USC | LAPS:15 | |||
5. (6.) | 36. | WÖRLE Paul | AUT-USC | LAPS:15 | |||
6. (7.) | 37. | ZIMMERLING Julian | AUT-USC | LAPS:15 | |||
7. (8.) | 18. | KROJER Daniel | AUT-STU | LAPS:12 | |||
8. (9.) | 4. | PERWEIN Bruno | AUT-ÖISCW | LAPS:11 | |||
9. (10.) | 2. | PETSCHACHER Markus | AUT-EVW | LAPS:3 |