| Name: | BIRA Ádám | ![]() |
|
| Country: | HUN | ||
| Gender: | Men | ||
| Age: | 13 | ||
| Age-Category: | Junior D | ||
| Home Town: | |||
| Club: | BSSE | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 100 m | JUNIOR D BOYS | 12.870 | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 |
| 300 m | JUNIOR D BOYS | 33.620 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 500 m | JUNIOR D BOYS | 50.610 | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 |
| 500 m | JUNIOR D | 52.270 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 500 m | JUNIOR D | 52.533 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 1000 m | JUNIOR D | 1:53.501 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 1000 m | JUNIOR D BOYS | 1:55.510 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 1000 m | JUNIOR D | 2:02.450 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| Overall Classifications | |||||||
| 1. Rank | JUNIOR D BOYS | Magyar Kupa 1, Budapest, HUN, 14.12. - 14.12.2025 | |||||
| 3. Rank | JUNIOR D BOYS | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 | |||||
| 5. Rank | JUNIOR D | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 | |||||




