| Name: | MÓROTZ Zsuzsanna | ![]() |
|
| Country: | HUN | ||
| Gender: | Woman | ||
| Age: | 17 | ||
| Age-Category: | Junior A | ||
| Home Town: | |||
| Club: | TDKE | ||
| Results of 1 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | JUNIOR WOMEN | 50.303 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 1000 m | JUNIOR WOMEN | 2:09.210 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 1500 m | JUNIOR WOMEN | 2:58.042 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 3000 m | JUNIOR WOMEN | 6:25.130 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| Overall Classifications | |||||||
| 4. Rank | JUNIOR WOMEN | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 | |||||




