| Name: | VITASZEK Lea | ![]() |
|
| Country: | HUN | ||
| Gender: | Woman | ||
| Age: | 11 | ||
| Age-Category: | Junior D | ||
| Home Town: | |||
| Club: | TDKE | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 100 m | JUNIOR E GIRLS | 15.010 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 300 m | JUNIOR E | 38.797 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 300 m | JUNIOR E | 39.890 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| 300 m | JUNIOR E GIRLS | 43.890 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 500 m | JUNIOR E GIRLS | 1:04.900 | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 |
| 500 m | JUNIOR E | 1:14.280 | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 |
| Overall Classifications | |||||||
| 3. Rank | JUNIOR E GIRLS | Gyorskorcsolya Távonkénti Junior Országos Bajnokság, BUD, 14.02. - 15.02.2025 | |||||
| 15. Rank | JUNIOR E | Gyorskorcsolya Junior Országos Bajnokság, Budapest, HUN, 11.01. - 12.01.2025 | |||||




