| Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | |||||||||
| 1. Distance | |||||||||
| JUNIOR B MEN RACES 500 m | |||||||||
| RACE: 17 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 5. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 45.260 | 39.8 | A16 | ||
| RACE: 18 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 2 | (I) | 33. | GERBER-DELLA PIETRA Adrian GERBER-DELLA PIETRA Adrian | AUT-USC | 42.260 | 42.6 | A16 | ||
| 1 | (O) | 34. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 41.090 | 43.8 | A16 | ||
| 2. Distance | |||||||||
| JUNIOR B MEN RACES 1500 m | |||||||||
| RACE: 49 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 5. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 2:25.560 | 37.1 | A16 | ||
| RACE: 50 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 2 | (I) | 33. | GERBER-DELLA PIETRA Adrian GERBER-DELLA PIETRA Adrian | AUT-USC | 2:17.000 | 39.4 | A16 | ||
| 1 | (O) | 34. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 2:11.980 | 40.9 | A16 | ||
| 3. Distance | |||||||||
| JUNIOR B MEN RACES 1000 m | |||||||||
| RACE: 116 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 5. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 1:34.700 | 38.0 | A16 | ||
| RACE: 117 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 34. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 1:24.810 | 42.4 | A16 | ||
| 2 | (O) | 33. | GERBER-DELLA PIETRA Adrian GERBER-DELLA PIETRA Adrian | AUT-USC | 1:29.510 | 40.2 | A16 | ||
| 4. Distance | |||||||||
| JUNIOR B MEN RACES 3000 m | |||||||||
| RACE: 153 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 5. | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW | 5:12.260 | 34.6 | A16 | ||
| RACE: 154 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 34. | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC | 4:45.540 | 37.8 | A16 | ||
| 2 | (O) | 33. | GERBER-DELLA PIETRA Adrian GERBER-DELLA PIETRA Adrian | AUT-USC | 4:51.780 | 37.0 | A16 | ||
| Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR B MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 3000m | Points Pts. | ||||||
| 1. | 34 | ZIMMERLING Julian ZIMMERLING Julian | AUT-USC AUT-USC | 0:41,09(1.)0:41,09(1.) | 2:11,98(1.)2:11,98(1.) | 1:24,81(1.)1:24,81(1.) | 4:45,54(1.)4:45,54(1.) | 175,078 | ||||||
| 2. | 33 | GERBER-DELLA PIETRA Adrian GERBER-DELLA PIETRA Adri | AUT-USC AUT-USC | 0:42,26(2.)0:42,26(2.) | 2:17,00(2.)2:17,00(2.) | 1:29,51(2.)1:29,51(2.) | 4:51,78(2.)4:51,78(2.) | 181,311 | ||||||
| 3. | 5 | PERWEIN Bruno PERWEIN Bruno | AUT-ÖISCW AUT-ÖISCW | 0:45,26(3.)0:45,26(3.) | 2:25,56(3.)2:25,56(3.) | 1:34,70(3.)1:34,70(3.) | 5:12,26(3.)5:12,26(3.) | 193,173 | ||||||



