| Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | |||||||||
| 1. Distance | |||||||||
| JUNIOR MEN RACES 500 m | |||||||||
| RACE: 20 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 43. | GERBER-DELLA PIETRA Enrico GERBER-DELLA PIETRA Enrico | AUT-USC | 40.250 | 44.7 | A18 | ||
| 2 | (O) | 45. | WOLFRAM Peter WOLFRAM Peter | AUT-UWN | 45.450 | 39.6 | A17 | ||
| 2. Distance | |||||||||
| JUNIOR MEN RACES 1500 m | |||||||||
| RACE: 52 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 43. | GERBER-DELLA PIETRA Enrico GERBER-DELLA PIETRA Enrico | AUT-USC | 2:09.920 | 41.6 | A18 | ||
| 2 | (O) | 45. | WOLFRAM Peter WOLFRAM Peter | AUT-UWN | 2:32.350 | 35.4 | A17 | ||
| 3. Distance | |||||||||
| JUNIOR MEN RACES 1000 m | |||||||||
| RACE: 119 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 43. | GERBER-DELLA PIETRA Enrico GERBER-DELLA PIETRA Enrico | AUT-USC | 1:22.330 | 43.7 | A18 | ||
| 2 | (O) | 45. | WOLFRAM Peter WOLFRAM Peter | AUT-UWN | 1:52.290 | 32.1 | A17 | ||
| 4. Distance | |||||||||
| JUNIOR MEN RACES 5000 m | |||||||||
| RACE: 156 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 43. | GERBER-DELLA PIETRA Enrico GERBER-DELLA PIETRA Enrico | AUT-USC | 8:22.900 | 35.8 | A18 | ||
| 2 | (O) | 45. | WOLFRAM Peter WOLFRAM Peter | AUT-UWN | 10:00.940 | 30.0 | A17 | ||
| Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1500m | 1000m | 5000m | Points Pts. | ||||||
| 1. | 43 | GERBER-DELLA PIETRA Enrico GERBER-DELLA PIETRA Enri | AUT-USC AUT-USC | 0:40,25(1.)0:40,25(1.) | 2:09,92(1.)2:09,92(1.) | 1:22,33(1.)1:22,33(1.) | 8:22,90(1.)8:22,90(1.) | 175,011 | ||||||
| 2. | 45 | WOLFRAM Peter WOLFRAM Peter | AUT-UWN AUT-UWN | 0:45,45(2.)0:45,45(2.) | 2:32,35(2.)2:32,35(2.) | 1:52,29(2.)1:52,29(2.) | 10:00,94(2.)10:00,94(2.) | 212,472 | ||||||



