| Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | |||||||||
| 1. Distance | |||||||||
| JUNIOR F BOYS RACES 100 m | |||||||||
| RACE: 8 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 41. | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC | 14.770 | 24.4 | A08 | ||
| RACE: 9 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 2 | (I) | 71. | FACCHINELLI Samuele FACCHINELLI Samuele | ITA-SGT | 15.930 | 22.6 | A08 | ||
| 1 | (O) | 72. | PINAMONTI Damiano PINAMONTI Damiano | ITA-SGT | 14.250 | 25.3 | A07 | ||
| RACE: 10 HEAT: 3 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 2 | (I) | 42. | SÖNSER Lian SÖNSER Lian | AUT-USC | 19.390 | 18.6 | A06 | ||
| 1 | (O) | 73. | TOLLER Alex TOLLER Alex | ITA-SGT | 14.910 | 24.1 | A08 | ||
| 2. Distance | |||||||||
| JUNIOR F BOYS RACES 300 m | |||||||||
| RACE: 46 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 72. | PINAMONTI Damiano PINAMONTI Damiano | ITA-SGT | 39.650 | 27.2 | A07 | ||
| RACE: 47 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 41. | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC | 41.910 | 25.8 | A08 | ||
| 2 | (O) | 71. | FACCHINELLI Samuele FACCHINELLI Samuele | ITA-SGT | 53.040 | 20.4 | A08 | ||
| RACE: 48 HEAT: 3 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 2 | (I) | 42. | SÖNSER Lian SÖNSER Lian | AUT-USC | 55.500 | 19.5 | A06 | ||
| 1 | (O) | 73. | TOLLER Alex TOLLER Alex | ITA-SGT | 40.220 | 26.9 | A08 | ||
| 3. Distance | |||||||||
| JUNIOR F BOYS RACES 100 m | |||||||||
| RACE: 89 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| - | (O) | 42. | SÖNSER Lian SÖNSER Lian | AUT-USC | NT no start | A06 | |||
| RACE: 90 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 73. | TOLLER Alex TOLLER Alex | ITA-SGT | 15.660 | 23.0 | A08 | ||
| 2 | (O) | 71. | FACCHINELLI Samuele FACCHINELLI Samuele | ITA-SGT | 17.130 | 21.0 | A08 | ||
| RACE: 91 HEAT: 3 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 72. | PINAMONTI Damiano PINAMONTI Damiano | ITA-SGT | 14.870 | 24.2 | A07 | ||
| 2 | (O) | 41. | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC | 15.440 | 23.3 | A08 | ||
| 4. Distance | |||||||||
| JUNIOR F BOYS RACES 300 m | |||||||||
| RACE: 136 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (O) | 41. | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC | 40.680 | 26.5 | A08 | ||
| 2 | (I) | 71. | FACCHINELLI Samuele FACCHINELLI Samuele | ITA-SGT | 50.670 | 21.3 | A08 | ||
| RACE: 137 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (O) | 72. | PINAMONTI Damiano PINAMONTI Damiano | ITA-SGT | 38.580 | 28.0 | A07 | ||
| 2 | (I) | 73. | TOLLER Alex TOLLER Alex | ITA-SGT | 40.020 | 27.0 | A08 | ||
| Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. | 72 | PINAMONTI Damiano PINAMONTI Damiano | ITA-SGT ITA-SGT | 0:14,25(1.)0:14,25(1.) | 0:39,65(1.)0:39,65(1.) | 0:14,87(1.)0:14,87(1.) | 0:38,58(1.)0:38,58(1.) | 275,983 | ||||||
| 2. | 73 | TOLLER Alex TOLLER Alex | ITA-SGT ITA-SGT | 0:14,91(3.)0:14,91(3.) | 0:40,22(2.)0:40,22(2.) | 0:15,66(3.)0:15,66(3.) | 0:40,02(2.)0:40,02(2.) | 286,583 | ||||||
| 3. | 41 | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC AUT-USC | 0:14,77(2.)0:14,77(2.) | 0:41,91(3.)0:41,91(3.) | 0:15,44(2.)0:15,44(2.) | 0:40,68(3.)0:40,68(3.) | 288,700 | ||||||
| 4. | 71 | FACCHINELLI Samuele FACCHINELLI Samuele | ITA-SGT ITA-SGT | 0:15,93(4.)0:15,93(4.) | 0:53,04(4.)0:53,04(4.) | 0:17,13(4.)0:17,13(4.) | 0:50,67(4.)0:50,67(4.) | 338,150 | ||||||
| 5. | 42 | SÖNSER Lian SÖNSER Lian | AUT-USC AUT-USC | 0:19,39(5.)0:19,39(5.) | 0:55,50(5.)0:55,50(5.) | -- | -- | 189,450 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR F BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. (3.) | 41 | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC AUT-USC | 0:14,77(2.)0:14,77(2.) | 0:41,91(3.)0:41,91(3.) | 0:15,44(2.)0:15,44(2.) | 0:40,68(3.)0:40,68(3.) | 288,700 | ||||||
| 2. (5.) | 42 | SÖNSER Lian SÖNSER Lian | AUT-USC AUT-USC | 0:19,39(5.)0:19,39(5.) | 0:55,50(5.)0:55,50(5.) | -- | -- | 189,450 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| GUEST MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 300m | 100m | 300m | Points Pts. | ||||||
| 1. (1.) | 72 | PINAMONTI Damiano PINAMONTI Damiano | ITA-SGT ITA-SGT | 0:14,25(1.)0:14,25(1.) | 0:39,65(1.)0:39,65(1.) | 0:14,87(1.)0:14,87(1.) | 0:38,58(1.)0:38,58(1.) | 275,983 | ||||||
| 2. (2.) | 73 | TOLLER Alex TOLLER Alex | ITA-SGT ITA-SGT | 0:14,91(3.)0:14,91(3.) | 0:40,22(2.)0:40,22(2.) | 0:15,66(3.)0:15,66(3.) | 0:40,02(2.)0:40,02(2.) | 286,583 | ||||||
| 3. (4.) | 71 | FACCHINELLI Samuele FACCHINELLI Samuele | ITA-SGT ITA-SGT | 0:15,93(4.)0:15,93(4.) | 0:53,04(4.)0:53,04(4.) | 0:17,13(4.)0:17,13(4.) | 0:50,67(4.)0:50,67(4.) | 338,150 | ||||||




