| Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | |||||||||
| 1. Distance | |||||||||
| JUNIOR E BOYS RACES 300 m | |||||||||
| RACE: 26 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 7. | SABIESCU Simion SABIESCU Simion | AUT-ÖISCW | 38.690 | 27.9 | A09 | ||
| RACE: 27 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 2 | (I) | 19. | HAUPT Felix HAUPT Felix | AUT-SCL | 39.980 | 27.0 | A10 | ||
| 1 | (O) | 70. | ZHU Kairui ZHU Kairui | ITA-SGT | 37.520 | 28.8 | A09 | ||
| RACE: 28 HEAT: 3 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 39. | WÖRLE Emil WÖRLE Emil | AUT-USC | 35.630 | 30.3 | A09 | ||
| 2 | (O) | 40. | ZANGERL Xaver ZANGERL Xaver | AUT-USC | 48.030 | 22.5 | A10 | ||
| RACE: 29 HEAT: 4 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 2 | (I) | 69. | MAINO Pietro MAINO Pietro | ITA-SGT | 37.170 | 29.1 | A09 | ||
| 1 | (O) | 38. | GASTEIGER Simon GASTEIGER Simon | AUT-USC | 33.980 | 31.8 | A10 | ||
| 2. Distance | |||||||||
| JUNIOR E BOYS RACES 500 m | |||||||||
| RACE: 73 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 7. | SABIESCU Simion SABIESCU Simion | AUT-ÖISCW | 1:04.780 | 27.8 | A09 | ||
| RACE: 74 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 2 | (I) | 69. | MAINO Pietro MAINO Pietro | ITA-SGT | 1:04.510 | 27.9 | A09 | ||
| 1 | (O) | 38. | GASTEIGER Simon GASTEIGER Simon | AUT-USC | 58.120 | 31.0 | A10 | ||
| RACE: 75 HEAT: 3 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 70. | ZHU Kairui ZHU Kairui | ITA-SGT | 1:05.950 | 27.3 | A09 | ||
| 2 | (O) | 40. | ZANGERL Xaver ZANGERL Xaver | AUT-USC | 1:12.960 | 24.7 | A10 | ||
| RACE: 76 HEAT: 4 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 39. | WÖRLE Emil WÖRLE Emil | AUT-USC | 58.880 | 30.6 | A09 | ||
| 2 | (O) | 19. | HAUPT Felix HAUPT Felix | AUT-SCL | 1:07.020 | 26.9 | A10 | ||
| 3. Distance | |||||||||
| JUNIOR E BOYS RACES 300 m | |||||||||
| RACE: 109 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (O) | 19. | HAUPT Felix HAUPT Felix | AUT-SCL | 41.370 | 26.1 | A10 | ||
| RACE: 110 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (O) | 7. | SABIESCU Simion SABIESCU Simion | AUT-ÖISCW | 39.610 | 27.3 | A09 | ||
| 2 | (I) | 40. | ZANGERL Xaver ZANGERL Xaver | AUT-USC | 44.340 | 24.4 | A10 | ||
| RACE: 111 HEAT: 3 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 70. | ZHU Kairui ZHU Kairui | ITA-SGT | 37.500 | 28.8 | A09 | ||
| 2 | (O) | 69. | MAINO Pietro MAINO Pietro | ITA-SGT | 37.900 | 28.5 | A09 | ||
| RACE: 112 HEAT: 4 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (O) | 39. | WÖRLE Emil WÖRLE Emil | AUT-USC | 34.820 | 31.0 | A09 | ||
| 2 | (I) | 38. | GASTEIGER Simon GASTEIGER Simon | AUT-USC | 35.320 | 30.6 | A10 | ||
| 4. Distance | |||||||||
| JUNIOR E BOYS RACES 500 m | |||||||||
| RACE: 125 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (O) | 7. | SABIESCU Simion SABIESCU Simion | AUT-ÖISCW | 1:05.720 | 27.4 | A09 | ||
| RACE: 126 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (O) | 70. | ZHU Kairui ZHU Kairui | ITA-SGT | 1:05.710 | 27.4 | A09 | ||
| 2 | (I) | 40. | ZANGERL Xaver ZANGERL Xaver | AUT-USC | 1:17.500 | 23.2 | A10 | ||
| RACE: 127 HEAT: 3 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (O) | 69. | MAINO Pietro MAINO Pietro | ITA-SGT | 1:04.280 | 28.0 | A09 | ||
| 2 | (I) | 19. | HAUPT Felix HAUPT Felix | AUT-SCL | 1:09.220 | 26.0 | A10 | ||
| RACE: 128 HEAT: 4 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 38. | GASTEIGER Simon GASTEIGER Simon | AUT-USC | 57.730 | 31.2 | A10 | ||
| 2 | (O) | 39. | WÖRLE Emil WÖRLE Emil | AUT-USC | 1:03.830 | 28.2 | A09 | ||
| Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. | 38 | GASTEIGER Simon GASTEIGER Simon | AUT-USC AUT-USC | 0:33,98(1.)0:33,98(1.) | 0:58,12(1.)0:58,12(1.) | 0:35,32(2.)0:35,32(2.) | 0:57,73(1.)0:57,73(1.) | 231,349 | ||||||
| 2. | 39 | WÖRLE Emil WÖRLE Emil | AUT-USC AUT-USC | 0:35,63(2.)0:35,63(2.) | 0:58,88(2.)0:58,88(2.) | 0:34,82(1.)0:34,82(1.) | 1:03,83(2.)1:03,83(2.) | 240,126 | ||||||
| 3. | 69 | MAINO Pietro MAINO Pietro | ITA-SGT ITA-SGT | 0:37,17(3.)0:37,17(3.) | 1:04,51(3.)1:04,51(3.) | 0:37,90(4.)0:37,90(4.) | 1:04,28(3.)1:04,28(3.) | 253,906 | ||||||
| 4. | 70 | ZHU Kairui ZHU Kairui | ITA-SGT ITA-SGT | 0:37,52(4.)0:37,52(4.) | 1:05,95(5.)1:05,95(5.) | 0:37,50(3.)0:37,50(3.) | 1:05,71(4.)1:05,71(4.) | 256,693 | ||||||
| 5. | 7 | SABIESCU Simion SABIESCU Simion | AUT-ÖISCW AUT-ÖISCW | 0:38,69(5.)0:38,69(5.) | 1:04,78(4.)1:04,78(4.) | 0:39,61(5.)0:39,61(5.) | 1:05,72(5.)1:05,72(5.) | 260,999 | ||||||
| 6. | 19 | HAUPT Felix HAUPT Felix | AUT-SCL AUT-SCL | 0:39,98(6.)0:39,98(6.) | 1:07,02(6.)1:07,02(6.) | 0:41,37(6.)0:41,37(6.) | 1:09,22(6.)1:09,22(6.) | 271,823 | ||||||
| 7. | 40 | ZANGERL Xaver ZANGERL Xaver | AUT-USC AUT-USC | 0:48,03(7.)0:48,03(7.) | 1:12,96(7.)1:12,96(7.) | 0:44,34(7.)0:44,34(7.) | 1:17,50(7.)1:17,50(7.) | 304,410 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. (1.) | 38 | GASTEIGER Simon GASTEIGER Simon | AUT-USC AUT-USC | 0:33,98(1.)0:33,98(1.) | 0:58,12(1.)0:58,12(1.) | 0:35,32(2.)0:35,32(2.) | 0:57,73(1.)0:57,73(1.) | 231,349 | ||||||
| 2. (2.) | 39 | WÖRLE Emil WÖRLE Emil | AUT-USC AUT-USC | 0:35,63(2.)0:35,63(2.) | 0:58,88(2.)0:58,88(2.) | 0:34,82(1.)0:34,82(1.) | 1:03,83(2.)1:03,83(2.) | 240,126 | ||||||
| 3. (5.) | 7 | SABIESCU Simion SABIESCU Simion | AUT-ÖISCW AUT-ÖISCW | 0:38,69(5.)0:38,69(5.) | 1:04,78(4.)1:04,78(4.) | 0:39,61(5.)0:39,61(5.) | 1:05,72(5.)1:05,72(5.) | 260,999 | ||||||
| 4. (6.) | 19 | HAUPT Felix HAUPT Felix | AUT-SCL AUT-SCL | 0:39,98(6.)0:39,98(6.) | 1:07,02(6.)1:07,02(6.) | 0:41,37(6.)0:41,37(6.) | 1:09,22(6.)1:09,22(6.) | 271,823 | ||||||
| 5. (7.) | 40 | ZANGERL Xaver ZANGERL Xaver | AUT-USC AUT-USC | 0:48,03(7.)0:48,03(7.) | 1:12,96(7.)1:12,96(7.) | 0:44,34(7.)0:44,34(7.) | 1:17,50(7.)1:17,50(7.) | 304,410 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| GUEST MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. (3.) | 69 | MAINO Pietro MAINO Pietro | ITA-SGT ITA-SGT | 0:37,17(3.)0:37,17(3.) | 1:04,51(3.)1:04,51(3.) | 0:37,90(4.)0:37,90(4.) | 1:04,28(3.)1:04,28(3.) | 253,906 | ||||||
| 2. (4.) | 70 | ZHU Kairui ZHU Kairui | ITA-SGT ITA-SGT | 0:37,52(4.)0:37,52(4.) | 1:05,95(5.)1:05,95(5.) | 0:37,50(3.)0:37,50(3.) | 1:05,71(4.)1:05,71(4.) | 256,693 | ||||||




