| Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | ||||||||
| 1. Distance | ||||||||
| JUNIOR D BOYS RACES 300 m | ||||||||
| RACE: 36 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 68. | FRENEZ Erik Heinrich Ludwig FRENEZ Erik Heinrich Ludwig | ITA-SGT | 31.440 | 34.4 | ||
| RACE: 37 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 44. | PAMMER Fabio PAMMER Fabio | AUT-UWN | 38.040 | 28.4 | ||
| 1 | (O) | 4. | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC | 36.220 | 29.8 | ||
| RACE: 38 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 6. | SABIESCU Codrin SABIESCU Codrin | AUT-ÖISCW | 33.450 | 32.3 | ||
| 2 | (O) | 37. | NEURURER Elija NEURURER Elija | AUT-USC | 37.000 | 29.2 | ||
| 2. Distance | ||||||||
| JUNIOR D BOYS RACES 700 m | ||||||||
| RACE: 59 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 4. | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC | 1:24.160 | 29.9 | ||
| RACE: 60 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 37. | NEURURER Elija NEURURER Elija | AUT-USC | 1:25.150 | 29.6 | ||
| 2 | (O) | 44. | PAMMER Fabio PAMMER Fabio | AUT-UWN | 1:27.540 | 28.8 | ||
| RACE: 61 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 6. | SABIESCU Codrin SABIESCU Codrin | AUT-ÖISCW | 1:15.990 | 33.2 | ||
| 1 | (O) | 68. | FRENEZ Erik Heinrich Ludwig FRENEZ Erik Heinrich Ludwig | ITA-SGT | 1:13.130 | 34.5 | ||
| 3. Distance | ||||||||
| JUNIOR D BOYS RACES 500 m | ||||||||
| RACE: 98 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 44. | PAMMER Fabio PAMMER Fabio | AUT-UWN | 1:04.030 | 28.1 | ||
| RACE: 99 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 4. | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC | 57.500 | 31.3 | ||
| 2 | (O) | 37. | NEURURER Elija NEURURER Elija | AUT-USC | 1:00.500 | 29.8 | ||
| RACE: 100 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 68. | FRENEZ Erik Heinrich Ludwig FRENEZ Erik Heinrich Ludwig | ITA-SGT | 51.860 | 34.7 | ||
| 2 | (O) | 6. | SABIESCU Codrin SABIESCU Codrin | AUT-ÖISCW | 54.670 | 32.9 | ||
| 4. Distance | ||||||||
| JUNIOR D BOYS RACES 1000 m | ||||||||
| RACE: 147 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 44. | PAMMER Fabio PAMMER Fabio | AUT-UWN | 2:08.910 | 27.9 | ||
| RACE: 148 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 4. | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC | 2:04.460 | 28.9 | ||
| 2 | (O) | 37. | NEURURER Elija NEURURER Elija | AUT-USC | 2:12.090 | 27.3 | ||
| RACE: 149 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 68. | FRENEZ Erik Heinrich Ludwig FRENEZ Erik Heinrich Ludwig | ITA-SGT | 1:48.630 | 33.1 | ||
| 2 | (O) | 6. | SABIESCU Codrin SABIESCU Codrin | AUT-ÖISCW | 1:55.140 | 31.3 | ||
| Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. | 68 | FRENEZ Erik Heinrich Ludwig FRENEZ Erik Heinrich Lud | ITA-SGT ITA-SGT | 0:31,44(1.)0:31,44(1.) | 1:13,13(1.)1:13,13(1.) | 0:51,86(1.)0:51,86(1.) | 1:48,63(1.)1:48,63(1.) | 210,810 | ||||||
| 2. | 6 | SABIESCU Codrin SABIESCU Codrin | AUT-ÖISCW AUT-ÖISCW | 0:33,45(2.)0:33,45(2.) | 1:15,99(2.)1:15,99(2.) | 0:54,67(2.)0:54,67(2.) | 1:55,14(2.)1:55,14(2.) | 222,268 | ||||||
| 3. | 4 | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC AUT-ERC | 0:36,22(3.)0:36,22(3.) | 1:24,16(3.)1:24,16(3.) | 0:57,50(3.)0:57,50(3.) | 2:04,46(3.)2:04,46(3.) | 240,210 | ||||||
| 4. | 37 | NEURURER Elija NEURURER Elija | AUT-USC AUT-USC | 0:37,00(4.)0:37,00(4.) | 1:25,15(4.)1:25,15(4.) | 1:00,50(4.)1:00,50(4.) | 2:12,09(5.)2:12,09(5.) | 249,032 | ||||||
| 5. | 44 | PAMMER Fabio PAMMER Fabio | AUT-UWN AUT-UWN | 0:38,04(5.)0:38,04(5.) | 1:27,54(5.)1:27,54(5.) | 1:04,03(5.)1:04,03(5.) | 2:08,91(4.)2:08,91(4.) | 254,413 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR D BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. (2.) | 6 | SABIESCU Codrin SABIESCU Codrin | AUT-ÖISCW AUT-ÖISCW | 0:33,45(2.)0:33,45(2.) | 1:15,99(2.)1:15,99(2.) | 0:54,67(2.)0:54,67(2.) | 1:55,14(2.)1:55,14(2.) | 222,268 | ||||||
| 2. (3.) | 4 | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC AUT-ERC | 0:36,22(3.)0:36,22(3.) | 1:24,16(3.)1:24,16(3.) | 0:57,50(3.)0:57,50(3.) | 2:04,46(3.)2:04,46(3.) | 240,210 | ||||||
| 3. (4.) | 37 | NEURURER Elija NEURURER Elija | AUT-USC AUT-USC | 0:37,00(4.)0:37,00(4.) | 1:25,15(4.)1:25,15(4.) | 1:00,50(4.)1:00,50(4.) | 2:12,09(5.)2:12,09(5.) | 249,032 | ||||||
| 4. (5.) | 44 | PAMMER Fabio PAMMER Fabio | AUT-UWN AUT-UWN | 0:38,04(5.)0:38,04(5.) | 1:27,54(5.)1:27,54(5.) | 1:04,03(5.)1:04,03(5.) | 2:08,91(4.)2:08,91(4.) | 254,413 | ||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| GUEST MEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 700m | 500m | 1000m | Points Pts. | ||||||
| 1. (1.) | 68 | FRENEZ Erik Heinrich Ludwig FRENEZ Erik Heinrich Lud | ITA-SGT ITA-SGT | 0:31,44(1.)0:31,44(1.) | 1:13,13(1.)1:13,13(1.) | 0:51,86(1.)0:51,86(1.) | 1:48,63(1.)1:48,63(1.) | 210,810 | ||||||




