| Name: | SABIESCU Simion | ![]() |
|
| Country: | AUT | ||
| Gender: | Men | ||
| Age: | 12 | ||
| Age-Category: | Junior D | ||
| Home Town: | |||
| Club: | ÖISCW | ||
| Results of 8 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 300 m | JUNIOR D BOYS | 35.110 | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 |
| 300 m | JUNIOR D BOYS | 37.250 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 300 m | JUNIOR D BOYS | 37.250 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 500 m | JUNIOR D BOYS | 56.660 | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 |
| 500 m | JUNIOR D BOYS | 1:02.050 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 500 m | JUNIOR D BOYS | 1:02.050 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 700 m | JUNIOR D BOYS | 1:28.420 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 700 m | JUNIOR D BOYS | 1:28.420 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 1000 m | JUNIOR D BOYS | 2:08.380 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 1000 m | JUNIOR D BOYS | 2:08.380 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 2 Laps | MASS START JUN E | 1:41.490 | Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 |
| 2 Laps | MASS START JUN E | 2:13.350 | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 |
| 3 Laps | MASS START JUN D | 2:33.080 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 3 Laps | MASS START JUN D | 2:33.080 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| Overall Classifications | |||||||
| 9. Rank | JUNIOR D BOYS | Austrian Cup 3, Innsbruck, AUT, 03.01. - 04.01.2026 | |||||
| 8. Rank | MASS START JUN D | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 7. Rank | JUNIOR D BOYS | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 4. Rank | JUNIOR E BOYS | Austrian Cup 4, Innsbruck, AUT, 03.02. - 04.02.2024 | |||||
| 7. Rank | MASS START JUN E | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 | |||||
| 5. Rank | JUNIOR E BOYS | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 | |||||
| 9. Rank | MASS START JUN E | Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | |||||
| 5. Rank | JUNIOR E BOYS | Österr. Junioren- und Nachwuchsmeisterschaften 2023,IBK,AUT, 28.01. - 29.01.2023 | |||||




