| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | ||||||||
| 1. Distance | ||||||||
| JUNIOR E BOYS RACES 300 m | ||||||||
| RACE: 35 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 9. | RICHTER Louis RICHTER Louis | AUT-EVW | 37.100 | 29.1 | ||
| 2 | (O) | 59. | GEETS Tobias GEETS Tobias | AUT-USC | 44.170 | 24.5 | ||
| RACE: 36 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 58. | DOBBIN Sidney DOBBIN Sidney | AUT-USC | 38.130 | 28.3 | ||
| 2 | (O) | 40. | SCHUSTER Theodor SCHUSTER Theodor | AUT-UES | 39.190 | 27.6 | ||
| RACE: 37 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 57. | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC | 33.960 | 31.8 | ||
| 2 | (O) | 68. | WEBER Jakob WEBER Jakob | AUT-WEV | 35.810 | 30.2 | ||
| RACE: 38 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 67. | GONG Daocheng GONG Daocheng | AUT-WEV | 34.960 | 30.9 | ||
| 2 | (O) | 8. | HAAN Thomas HAAN Thomas | AUT-EVW | 36.640 | 29.5 | ||
| 2. Distance | ||||||||
| JUNIOR E BOYS RACES 500 m | ||||||||
| RACE: 74 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 59. | GEETS Tobias GEETS Tobias | AUT-USC | 1:12.090 | 25.0 | ||
| 1 | (O) | 9. | RICHTER Louis RICHTER Louis | AUT-EVW | 1:00.130 | 29.9 | ||
| RACE: 75 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 40. | SCHUSTER Theodor SCHUSTER Theodor | AUT-UES | 1:07.830 | 26.5 | ||
| 1 | (O) | 8. | HAAN Thomas HAAN Thomas | AUT-EVW | 1:00.500 | 29.8 | ||
| RACE: 76 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 67. | GONG Daocheng GONG Daocheng | AUT-WEV | 54.460 | 33.1 | ||
| 1 | (O) | 57. | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC | 53.980 | 33.3 | ||
| RACE: 77 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 58. | DOBBIN Sidney DOBBIN Sidney | AUT-USC | 1:01.320 | 29.4 | ||
| 1 | (O) | 68. | WEBER Jakob WEBER Jakob | AUT-WEV | 58.240 | 30.9 | ||
| 3. Distance | ||||||||
| JUNIOR E BOYS RACES 300 m | ||||||||
| RACE: 114 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 58. | DOBBIN Sidney DOBBIN Sidney | AUT-USC | 37.850 | 28.5 | ||
| 2 | (I) | 59. | GEETS Tobias GEETS Tobias | AUT-USC | 43.790 | 24.7 | ||
| RACE: 115 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 9. | RICHTER Louis RICHTER Louis | AUT-EVW | 37.070 | 29.1 | ||
| 2 | (I) | 40. | SCHUSTER Theodor SCHUSTER Theodor | AUT-UES | 40.530 | 26.6 | ||
| RACE: 116 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 67. | GONG Daocheng GONG Daocheng | AUT-WEV | 35.320 | 30.6 | ||
| 2 | (I) | 8. | HAAN Thomas HAAN Thomas | AUT-EVW | 35.850 | 30.1 | ||
| RACE: 117 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (O) | 57. | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC | 33.300 | 32.4 | ||
| 2 | (I) | 68. | WEBER Jakob WEBER Jakob | AUT-WEV | 35.710 | 30.2 | ||
| 4. Distance | ||||||||
| JUNIOR E BOYS RACES 500 m | ||||||||
| RACE: 148 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 9. | RICHTER Louis RICHTER Louis | AUT-EVW | 1:00.770 | 29.6 | ||
| 2 | (O) | 59. | GEETS Tobias GEETS Tobias | AUT-USC | 1:24.620 | 21.3 | ||
| RACE: 149 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 8. | HAAN Thomas HAAN Thomas | AUT-EVW | 1:02.230 | 28.9 | ||
| 2 | (O) | 40. | SCHUSTER Theodor SCHUSTER Theodor | AUT-UES | 1:09.400 | 25.9 | ||
| RACE: 150 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 68. | WEBER Jakob WEBER Jakob | AUT-WEV | 59.580 | 30.2 | ||
| 2 | (O) | 58. | DOBBIN Sidney DOBBIN Sidney | AUT-USC | 1:01.710 | 29.2 | ||
| RACE: 151 HEAT: 4 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 57. | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC | 54.960 | 32.8 | ||
| 2 | (O) | 67. | GONG Daocheng GONG Daocheng | AUT-WEV | 57.210 | 31.5 | ||
| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 300m | 500m | 300m | 500m | Points Pts. | ||||||
| 1. | 57 | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC AUT-USC | 0:33,96(1.)0:33,96(1.) | 0:53,98(1.)0:53,98(1.) | 0:33,30(1.)0:33,30(1.) | 0:54,96(1.)0:54,96(1.) | 221,040 | ||||||
| 2. | 67 | GONG Daocheng GONG Daocheng | AUT-WEV AUT-WEV | 0:34,96(2.)0:34,96(2.) | 0:54,46(2.)0:54,46(2.) | 0:35,32(2.)0:35,32(2.) | 0:57,21(2.)0:57,21(2.) | 228,802 | ||||||
| 3. | 68 | WEBER Jakob WEBER Jakob | AUT-WEV AUT-WEV | 0:35,81(3.)0:35,81(3.) | 0:58,24(3.)0:58,24(3.) | 0:35,71(3.)0:35,71(3.) | 0:59,58(3.)0:59,58(3.) | 237,019 | ||||||
| 4. | 8 | HAAN Thomas HAAN Thomas | AUT-EVW AUT-EVW | 0:36,64(4.)0:36,64(4.) | 1:00,50(5.)1:00,50(5.) | 0:35,85(4.)0:35,85(4.) | 1:02,23(6.)1:02,23(6.) | 243,546 | ||||||
| 5. | 9 | RICHTER Louis RICHTER Louis | AUT-EVW AUT-EVW | 0:37,10(5.)0:37,10(5.) | 1:00,13(4.)1:00,13(4.) | 0:37,07(5.)0:37,07(5.) | 1:00,77(4.)1:00,77(4.) | 244,516 | ||||||
| 6. | 58 | DOBBIN Sidney DOBBIN Sidney | AUT-USC AUT-USC | 0:38,13(6.)0:38,13(6.) | 1:01,32(6.)1:01,32(6.) | 0:37,85(6.)0:37,85(6.) | 1:01,71(5.)1:01,71(5.) | 249,663 | ||||||
| 7. | 40 | SCHUSTER Theodor SCHUSTER Theodor | AUT-UES AUT-UES | 0:39,19(7.)0:39,19(7.) | 1:07,83(7.)1:07,83(7.) | 0:40,53(7.)0:40,53(7.) | 1:09,40(7.)1:09,40(7.) | 270,096 | ||||||
| 8. | 59 | GEETS Tobias GEETS Tobias | AUT-USC AUT-USC | 0:44,17(8.)0:44,17(8.) | 1:12,09(8.)1:12,09(8.) | 0:43,79(8.)0:43,79(8.) | 1:24,62(8.)1:24,62(8.) | 303,309 | ||||||



