| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||||||
| 1. Distance | |||||||||
| JUNIOR C GIRLS RACES 500 m | |||||||||
| RACE: 12 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 74. | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC | 47.810 | 37.6 | A14 | ||
| RACE: 13 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 2 | (I) | 61. | GRIEDL Noemi GRIEDL Noemi | AUT-UWN | 56.750 | 31.7 | A14 | ||
| 1 | (O) | 16. | LAMIEN Janice Eloane LAMIEN Janice Eloane | AUT-ÖISCW | 47.650 | 37.8 | A13 | ||
| RACE: 14 HEAT: 3 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 46. | HANN Leonie HANN Leonie | AUT-USC | 47.260 | 38.1 | A13 | ||
| 2 | (O) | 25. | RAGUSI Valentina RAGUSI Valentina | AUT-RECI | 55.380 | 32.5 | A13 | ||
| 2. Distance | |||||||||
| JUNIOR C GIRLS RACES 1000 m | |||||||||
| RACE: 60 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 74. | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC | 1:37.730 | 36.8 | A14 | ||
| RACE: 61 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 2 | (I) | 25. | RAGUSI Valentina RAGUSI Valentina | AUT-RECI | 1:52.220 | 32.1 | A13 | ||
| 1 | (O) | 16. | LAMIEN Janice Eloane LAMIEN Janice Eloane | AUT-ÖISCW | 1:38.070 | 36.7 | A13 | ||
| RACE: 62 HEAT: 3 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 46. | HANN Leonie HANN Leonie | AUT-USC | 1:38.030 | 36.7 | A13 | ||
| 2 | (O) | 61. | GRIEDL Noemi GRIEDL Noemi | AUT-UWN | 2:20.890 | 25.6 | A14 | ||
| 3. Distance | |||||||||
| JUNIOR C GIRLS RACES 500 m | |||||||||
| RACE: 101 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (O) | 61. | GRIEDL Noemi GRIEDL Noemi | AUT-UWN | 57.620 | 31.2 | A14 | ||
| RACE: 102 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (O) | 74. | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC | 47.070 | 38.2 | A14 | ||
| 2 | (I) | 25. | RAGUSI Valentina RAGUSI Valentina | AUT-RECI | 53.680 | 33.5 | A13 | ||
| RACE: 103 HEAT: 3 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (I) | 16. | LAMIEN Janice Eloane LAMIEN Janice Eloane | AUT-ÖISCW | 46.960 | 38.3 | A13 | ||
| 2 | (O) | 46. | HANN Leonie HANN Leonie | AUT-USC | 47.170 | 38.2 | A13 | ||
| 4. Distance | |||||||||
| JUNIOR C GIRLS RACES 1000 m | |||||||||
| RACE: 139 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (O) | 25. | RAGUSI Valentina RAGUSI Valentina | AUT-RECI | 1:49.010 | 33.0 | A13 | ||
| RACE: 140 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (O) | 74. | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC | 1:35.640 | 37.6 | A14 | ||
| 2 | (I) | 61. | GRIEDL Noemi GRIEDL Noemi | AUT-UWN | 2:02.960 | 29.3 | A14 | ||
| RACE: 141 HEAT: 3 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (O) | 46. | HANN Leonie HANN Leonie | AUT-USC | 1:36.250 | 37.4 | A13 | ||
| 2 | (I) | 16. | LAMIEN Janice Eloane LAMIEN Janice Eloane | AUT-ÖISCW | 1:38.070 | 36.7 | A13 | ||
| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR C GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 500m | 1000m | Points Pts. | ||||||
| 1. | 74 | DEMYDENKO Kateryna DEMYDENKO Kateryna | AUT-USC AUT-USC | 0:47,81(3.)0:47,81(3.) | 1:37,73(1.)1:37,73(1.) | 0:47,07(2.)0:47,07(2.) | 1:35,64(1.)1:35,64(1.) | 191,565 | ||||||
| 2. | 46 | HANN Leonie HANN Leonie | AUT-USC AUT-USC | 0:47,26(1.)0:47,26(1.) | 1:38,03(2.)1:38,03(2.) | 0:47,17(3.)0:47,17(3.) | 1:36,25(2.)1:36,25(2.) | 191,570 | ||||||
| 3. | 16 | LAMIEN Janice Eloane LAMIEN Janice Eloane | AUT-ÖISCW AUT-ÖISCW | 0:47,65(2.)0:47,65(2.) | 1:38,07(3.)1:38,07(3.) | 0:46,96(1.)0:46,96(1.) | 1:38,07(3.)1:38,07(3.) | 192,680 | ||||||
| 4. | 25 | RAGUSI Valentina RAGUSI Valentina | AUT-RECI AUT-RECI | 0:55,38(4.)0:55,38(4.) | 1:52,22(4.)1:52,22(4.) | 0:53,68(4.)0:53,68(4.) | 1:49,01(4.)1:49,01(4.) | 219,675 | ||||||
| 5. | 61 | GRIEDL Noemi GRIEDL Noemi | AUT-UWN AUT-UWN | 0:56,75(5.)0:56,75(5.) | 2:20,89(5.)2:20,89(5.) | 0:57,62(5.)0:57,62(5.) | 2:02,96(5.)2:02,96(5.) | 246,295 | ||||||



