| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | ||||||||
| 1. Distance | ||||||||
| JUNIOR C BOYS RACES 500 m | ||||||||
| RACE: 15 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 19. | SABIESCU Codrin SABIESCU Codrin | AUT-ÖISCW | 48.740 | 36.9 | ||
| 1 | (O) | 18. | PERWEIN Lorenzo PERWEIN Lorenzo | AUT-ÖISCW | 48.340 | 37.2 | ||
| RACE: 16 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 63. | PAMMER Fabio PAMMER Fabio | AUT-UWN | 56.140 | 32.1 | ||
| 1 | (O) | 2. | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC | 52.430 | 34.3 | ||
| 2. Distance | ||||||||
| JUNIOR C BOYS RACES 1000 m | ||||||||
| RACE: 63 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 2. | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC | 1:50.780 | 32.5 | ||
| 2 | (O) | 63. | PAMMER Fabio PAMMER Fabio | AUT-UWN | 1:59.650 | 30.1 | ||
| RACE: 64 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 19. | SABIESCU Codrin SABIESCU Codrin | AUT-ÖISCW | 1:37.460 | 36.9 | ||
| 2 | (O) | 18. | PERWEIN Lorenzo PERWEIN Lorenzo | AUT-ÖISCW | 1:38.150 | 36.7 | ||
| 3. Distance | ||||||||
| JUNIOR C BOYS RACES 700 m | ||||||||
| RACE: 106 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 2. | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC | 1:17.000 | 32.7 | ||
| 2 | (O) | 63. | PAMMER Fabio PAMMER Fabio | AUT-UWN | 1:20.430 | 31.3 | ||
| RACE: 107 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| - | (I) | 18. | PERWEIN Lorenzo PERWEIN Lorenzo | AUT-ÖISCW | NT disqualified | |||
| 1 | (O) | 19. | SABIESCU Codrin SABIESCU Codrin | AUT-ÖISCW | 1:07.540 | 37.3 | ||
| 4. Distance | ||||||||
| JUNIOR C BOYS RACES 1500 m | ||||||||
| RACE: 152 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 3 | (I) | 2. | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC | 2:57.890 | 30.4 | ||
| 4 | (O) | 63. | PAMMER Fabio PAMMER Fabio | AUT-UWN | 3:12.960 | 28.0 | ||
| 1 | (I) | 18. | PERWEIN Lorenzo PERWEIN Lorenzo | AUT-ÖISCW | 2:36.690 | 34.5 | ||
| 2 | (O) | 19. | SABIESCU Codrin SABIESCU Codrin | AUT-ÖISCW | 2:40.820 | 33.6 | ||
| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR C BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 700m | 1500m | Points Pts. | ||||||
| 1. | 19 | SABIESCU Codrin SABIESCU Codrin | AUT-ÖISCW AUT-ÖISCW | 0:48,74(2.)0:48,74(2.) | 1:37,46(1.)1:37,46(1.) | 1:07,54(1.)1:07,54(1.) | 2:40,82(2.)2:40,82(2.) | 199,318 | ||||||
| 2. | 2 | MIHALY BISON Imre MIHALY BISON Imre | AUT-ERC AUT-ERC | 0:52,43(3.)0:52,43(3.) | 1:50,78(3.)1:50,78(3.) | 1:17,00(2.)1:17,00(2.) | 2:57,89(3.)2:57,89(3.) | 222,116 | ||||||
| 3. | 63 | PAMMER Fabio PAMMER Fabio | AUT-UWN AUT-UWN | 0:56,14(4.)0:56,14(4.) | 1:59,65(4.)1:59,65(4.) | 1:20,43(3.)1:20,43(3.) | 3:12,96(4.)3:12,96(4.) | 237,735 | ||||||
| 18 | PERWEIN Lorenzo PERWEIN Lorenzo | AUT-ÖISCW AUT-ÖISCW | 0:48,34(1.)0:48,34(1.) | 1:38,15(2.)1:38,15(2.) | -- | 2:36,69(1.)2:36,69(1.) | NR | |||||||



