| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | ||||||||
| 1. Distance | ||||||||
| JUNIOR B WOMEN RACES 500 m | ||||||||
| RACE: 17 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 44. | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofia | AUT-USC | 46.150 | 39.0 | ||
| RACE: 18 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 45. | ROSNER Sarah ROSNER Sarah | AUT-USC | 43.850 | 41.0 | ||
| 2 | (O) | 26. | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCL | 45.470 | 39.6 | ||
| 2. Distance | ||||||||
| JUNIOR B WOMEN RACES 1000 m | ||||||||
| RACE: 65 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 44. | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofia | AUT-USC | 1:34.210 | 38.2 | ||
| RACE: 66 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 2 | (I) | 26. | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCL | 1:34.660 | 38.0 | ||
| 1 | (O) | 45. | ROSNER Sarah ROSNER Sarah | AUT-USC | 1:29.180 | 40.4 | ||
| 3. Distance | ||||||||
| JUNIOR B WOMEN RACES 700 m | ||||||||
| RACE: 108 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 44. | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofia | AUT-USC | 1:04.540 | 39.0 | ||
| RACE: 109 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (I) | 45. | ROSNER Sarah ROSNER Sarah | AUT-USC | 1:00.920 | 41.4 | ||
| 2 | (O) | 26. | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCL | 1:05.070 | 38.7 | ||
| 4. Distance | ||||||||
| JUNIOR B WOMEN RACES 1500 m | ||||||||
| RACE: 153 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 3 | (I) | 26. | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCL | 2:30.370 | 35.9 | ||
| 1 | (I) | 45. | ROSNER Sarah ROSNER Sarah | AUT-USC | 2:21.170 | 38.3 | ||
| 2 | (O) | 44. | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofia | AUT-USC | 2:26.960 | 36.7 | ||
| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR B WOMEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 500m | 1000m | 700m | 1500m | Points Pts. | ||||||
| 1. | 45 | ROSNER Sarah ROSNER Sarah | AUT-USC AUT-USC | 0:43,85(1.)0:43,85(1.) | 1:29,18(1.)1:29,18(1.) | 1:00,92(1.)1:00,92(1.) | 2:21,17(1.)2:21,17(1.) | 179,010 | ||||||
| 2. | 44 | GERBER-DELLA PIETRA Sofia GERBER-DELLA PIETRA Sofi | AUT-USC AUT-USC | 0:46,15(3.)0:46,15(3.) | 1:34,21(2.)1:34,21(2.) | 1:04,54(2.)1:04,54(2.) | 2:26,96(2.)2:26,96(2.) | 188,341 | ||||||
| 3. | 26 | OBERSCHNEIDER Lina OBERSCHNEIDER Lina | AUT-SCL AUT-SCL | 0:45,47(2.)0:45,47(2.) | 1:34,66(3.)1:34,66(3.) | 1:05,07(3.)1:05,07(3.) | 2:30,37(3.)2:30,37(3.) | 189,401 | ||||||



