ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Heat Results
1. Distance | |||||||
JUNIOR D BOYS RACES 300 m | |||||||
RACE: 26 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 70. | TRICOU Ambroise | SUI | 41.500 | ||
RACE: 27 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 56. | ZANGERL Xaver | AUT-USC | 35.820 | ||
2 | (O) | 21. | SABIESCU Simion | AUT-ÖISCW | 37.250 | ||
RACE: 28 HEAT: 3 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
2 | (I) | 22. | SCUMACI Luca | AUT-ÖISCW | 35.540 | ||
1 | (O) | 54. | HANN Florian | AUT-USC | 34.580 | ||
RACE: 29 HEAT: 4 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
2 | (I) | 55. | WÖRLE Emil | AUT-USC | 32.520 | ||
1 | (O) | 37. | TOTH Boldizsar | AUT-STU | 32.350 | ||
RACE: 30 HEAT: 5 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
2 | (I) | 20. | PERWEIN Ennio | AUT-ÖISCW | 34.530 | ||
1 | (O) | 53. | GASTEIGER Simon | AUT-USC | 32.550 | ||
2. Distance | |||||||
JUNIOR D BOYS RACES 700 m | |||||||
RACE: 55 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 56. | ZANGERL Xaver | AUT-USC | 1:27.620 | ||
RACE: 56 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 54. | HANN Florian | AUT-USC | 1:23.770 | ||
2 | (O) | 70. | TRICOU Ambroise | SUI | 1:40.670 | ||
RACE: 57 HEAT: 3 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
2 | (I) | 21. | SABIESCU Simion | AUT-ÖISCW | 1:28.420 | ||
1 | (O) | 22. | SCUMACI Luca | AUT-ÖISCW | 1:24.450 | ||
RACE: 58 HEAT: 4 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 37. | TOTH Boldizsar | AUT-STU | 1:12.310 | ||
2 | (O) | 20. | PERWEIN Ennio | AUT-ÖISCW | 1:19.170 | ||
RACE: 59 HEAT: 5 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 55. | WÖRLE Emil | AUT-USC | 1:14.120 | ||
2 | (O) | 53. | GASTEIGER Simon | AUT-USC | 1:16.350 | ||
3. Distance | |||||||
JUNIOR D BOYS RACES 500 m | |||||||
RACE: 96 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
- | (I) | 70. | TRICOU Ambroise | SUI | no start | ||
RACE: 97 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 56. | ZANGERL Xaver | AUT-USC | 1:00.620 | ||
2 | (O) | 21. | SABIESCU Simion | AUT-ÖISCW | 1:02.050 | ||
RACE: 98 HEAT: 3 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 54. | HANN Florian | AUT-USC | 55.720 | ||
2 | (O) | 22. | SCUMACI Luca | AUT-ÖISCW | 1:00.670 | ||
RACE: 99 HEAT: 4 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 53. | GASTEIGER Simon | AUT-USC | 52.340 | ||
- | (O) | 20. | PERWEIN Ennio | AUT-ÖISCW | disqualified | ||
RACE: 100 HEAT: 5 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 37. | TOTH Boldizsar | AUT-STU | 50.790 | ||
2 | (O) | 55. | WÖRLE Emil | AUT-USC | 52.130 | ||
4. Distance | |||||||
JUNIOR D BOYS RACES 1000 m | |||||||
RACE: 134 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 70. | TRICOU Ambroise | SUI | 2:28.770 | ||
RACE: 135 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 56. | ZANGERL Xaver | AUT-USC | 2:07.990 | ||
2 | (O) | 21. | SABIESCU Simion | AUT-ÖISCW | 2:08.380 | ||
RACE: 136 HEAT: 3 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 54. | HANN Florian | AUT-USC | 2:02.410 | ||
2 | (O) | 22. | SCUMACI Luca | AUT-ÖISCW | 2:03.450 | ||
RACE: 137 HEAT: 4 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 53. | GASTEIGER Simon | AUT-USC | 1:53.070 | ||
2 | (O) | 20. | PERWEIN Ennio | AUT-ÖISCW | 1:53.280 | ||
RACE: 138 HEAT: 5 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 37. | TOTH Boldizsar | AUT-STU | 1:44.250 | ||
2 | (O) | 55. | WÖRLE Emil | AUT-USC | 1:49.630 |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
JUNIOR D BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 37. | TOTH Boldizsar | AUT-STU | 0:32,35( 1.) 1:12,31( 1.) 0:50,79( 1.) 1:44,25( 1.) | 208,481 | ||
2. | 55. | WÖRLE Emil | AUT-USC | 0:32,52( 2.) 1:14,12( 2.) 0:52,13( 2.) 1:49,63( 2.) | 214,087 | ||
3. | 53. | GASTEIGER Simon | AUT-USC | 0:32,55( 3.) 1:16,35( 3.) 0:52,34( 3.) 1:53,07( 3.) | 217,660 | ||
4. | 54. | HANN Florian | AUT-USC | 0:34,58( 5.) 1:23,77( 5.) 0:55,72( 4.) 2:02,41( 5.) | 234,393 | ||
5. | 22. | SCUMACI Luca | AUT-ÖISCW | 0:35,54( 6.) 1:24,45( 6.) 1:00,67( 6.) 2:03,45( 6.) | 241,949 | ||
6. | 56. | ZANGERL Xaver | AUT-USC | 0:35,82( 7.) 1:27,62( 7.) 1:00,62( 5.) 2:07,99( 7.) | 246,900 | ||
7. | 21. | SABIESCU Simion | AUT-ÖISCW | 0:37,25( 8.) 1:28,42( 8.) 1:02,05( 7.) 2:08,38( 8.) | 251,480 | ||
- | 20. | PERWEIN Ennio | AUT-ÖISCW | 0:34,53( 4.) 1:19,17( 4.) 1:53,28( 4.) | NR | ||
- | 70. | TRICOU Ambroise | SUI | 0:41,50( 9.) 1:40,67( 9.) 2:28,77( 9.) | NR |
Splitted Overall Classification
JUNIOR D BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 37. | TOTH Boldizsar | AUT-STU | 0:32,35( 1.) 1:12,31( 1.) 0:50,79( 1.) 1:44,25( 1.) | 208,481 | ||
2. (2.) | 55. | WÖRLE Emil | AUT-USC | 0:32,52( 2.) 1:14,12( 2.) 0:52,13( 2.) 1:49,63( 2.) | 214,087 | ||
3. (3.) | 53. | GASTEIGER Simon | AUT-USC | 0:32,55( 3.) 1:16,35( 3.) 0:52,34( 3.) 1:53,07( 3.) | 217,660 | ||
4. (4.) | 54. | HANN Florian | AUT-USC | 0:34,58( 5.) 1:23,77( 5.) 0:55,72( 4.) 2:02,41( 5.) | 234,393 | ||
5. (5.) | 22. | SCUMACI Luca | AUT-ÖISCW | 0:35,54( 6.) 1:24,45( 6.) 1:00,67( 6.) 2:03,45( 6.) | 241,949 | ||
6. (6.) | 56. | ZANGERL Xaver | AUT-USC | 0:35,82( 7.) 1:27,62( 7.) 1:00,62( 5.) 2:07,99( 7.) | 246,900 | ||
7. (7.) | 21. | SABIESCU Simion | AUT-ÖISCW | 0:37,25( 8.) 1:28,42( 8.) 1:02,05( 7.) 2:08,38( 8.) | 251,480 | ||
- | 20. | PERWEIN Ennio | AUT-ÖISCW | 0:34,53( 4.) 1:19,17( 4.) 1:53,28( 4.) | NR |
Splitted Overall Classification
GUEST | |||||||
Rank | No. | Name | Member | Distances | Points | ||
- | 70. | TRICOU Ambroise | SUI | 0:41,50( 9.) 1:40,67( 9.) 2:28,77( 9.) | NR |