ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Heat Results
1. Distance | |||||||
JUNIOR F BOYS RACES 100 m | |||||||
RACE: 7 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
2 | (I) | 15. | SANDER Enno | AUT-MNV | 18.420 | ||
1 | (O) | 72. | HÄGELI Elio | SUI | 18.040 | ||
RACE: 8 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
2 | (I) | 60. | KRÜGER Daniel | AUT-USC | 25.920 | ||
1 | (O) | 23. | SABIESCU Iancu | AUT-ÖISCW | 21.630 | ||
RACE: 9 HEAT: 3 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 71. | GAILER Leonid Alexander | SUI | 18.940 | ||
2 | (O) | 73. | RICHNER Miguel | SUI | 37.590 | ||
RACE: 10 HEAT: 4 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
2 | (I) | 14. | BEGEMAN Lars | AUT-MNV | 48.250 | ||
1 | (O) | 33. | OBERSCHNEIDER Max | AUT-SCL | 15.620 | ||
RACE: 11 HEAT: 5 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 42. | PLETIKOSIC Pavle | AUT-UES | 14.780 | ||
2 | (O) | 41. | DRÖSLER Maximilian | AUT-UES | 16.120 | ||
2. Distance | |||||||
JUNIOR F BOYS RACES 300 m | |||||||
RACE: 45 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
2 | (I) | 23. | SABIESCU Iancu | AUT-ÖISCW | 1:16.860 | ||
1 | (O) | 73. | RICHNER Miguel | SUI | 55.480 | ||
RACE: 46 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 60. | KRÜGER Daniel | AUT-USC | 1:23.120 | ||
- | (O) | 72. | HÄGELI Elio | SUI | disqualified | ||
RACE: 47 HEAT: 3 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 33. | OBERSCHNEIDER Max | AUT-SCL | 45.700 | ||
2 | (O) | 15. | SANDER Enno | AUT-MNV | 49.830 | ||
RACE: 48 HEAT: 4 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 42. | PLETIKOSIC Pavle | AUT-UES | 38.910 | ||
2 | (O) | 41. | DRÖSLER Maximilian | AUT-UES | 43.480 | ||
RACE: 49 HEAT: 5 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 14. | BEGEMAN Lars | AUT-MNV | 1:20.120 | ||
- | (O) | 71. | GAILER Leonid Alexander | SUI | disqualified | ||
3. Distance | |||||||
JUNIOR F BOYS RACES 100 m | |||||||
RACE: 90 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 72. | HÄGELI Elio | SUI | 18.230 | ||
2 | (O) | 71. | GAILER Leonid Alexander | SUI | 18.240 | ||
RACE: 91 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 73. | RICHNER Miguel | SUI | 18.820 | ||
2 | (O) | 14. | BEGEMAN Lars | AUT-MNV | 20.840 | ||
RACE: 92 HEAT: 3 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 23. | SABIESCU Iancu | AUT-ÖISCW | 21.270 | ||
2 | (O) | 60. | KRÜGER Daniel | AUT-USC | 23.440 | ||
RACE: 93 HEAT: 4 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 33. | OBERSCHNEIDER Max | AUT-SCL | 16.000 | ||
2 | (O) | 15. | SANDER Enno | AUT-MNV | 16.960 | ||
RACE: 94 HEAT: 5 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (O) | 42. | PLETIKOSIC Pavle | AUT-UES | 14.450 | ||
2 | (I) | 41. | DRÖSLER Maximilian | AUT-UES | 15.480 | ||
4. Distance | |||||||
JUNIOR F BOYS RACES 300 m | |||||||
RACE: 124 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 71. | GAILER Leonid Alexander | SUI | 57.910 | ||
2 | (O) | 14. | BEGEMAN Lars | AUT-MNV | 1:09.290 | ||
RACE: 125 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 72. | HÄGELI Elio | SUI | 56.200 | ||
2 | (O) | 60. | KRÜGER Daniel | AUT-USC | 1:17.380 | ||
RACE: 126 HEAT: 3 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (I) | 73. | RICHNER Miguel | SUI | 54.600 | ||
2 | (O) | 23. | SABIESCU Iancu | AUT-ÖISCW | 57.850 | ||
RACE: 127 HEAT: 4 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (O) | 33. | OBERSCHNEIDER Max | AUT-SCL | 46.260 | ||
2 | (I) | 15. | SANDER Enno | AUT-MNV | 48.950 | ||
RACE: 128 HEAT: 5 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (O) | 42. | PLETIKOSIC Pavle | AUT-UES | 38.060 | ||
2 | (I) | 41. | DRÖSLER Maximilian | AUT-UES | 42.770 |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 42. | PLETIKOSIC Pavle | AUT-UES | 0:14,78( 1.) 0:38,91( 1.) 0:14,45( 1.) 0:38,06( 1.) | 274,433 | ||
2. | 41. | DRÖSLER Maximilian | AUT-UES | 0:16,12( 3.) 0:43,48( 2.) 0:15,48( 2.) 0:42,77( 2.) | 301,749 | ||
3. | 33. | OBERSCHNEIDER Max | AUT-SCL | 0:15,62( 2.) 0:45,70( 3.) 0:16,00( 3.) 0:46,26( 3.) | 311,366 | ||
4. | 15. | SANDER Enno | AUT-MNV | 0:18,42( 5.) 0:49,83( 4.) 0:16,96( 4.) 0:48,95( 4.) | 341,533 | ||
5. | 23. | SABIESCU Iancu | AUT-ÖISCW | 0:21,63( 7.) 1:16,86( 6.) 0:21,27( 9.) 0:57,85( 7.) | 439,016 | ||
6. | 73. | RICHNER Miguel | SUI | 0:37,59( 9.) 0:55,48( 5.) 0:18,82( 7.) 0:54,60( 5.) | 465,516 | ||
7. | 60. | KRÜGER Daniel | AUT-USC | 0:25,92( 8.) 1:23,12( 8.) 0:23,44(10.) 1:17,38(10.) | 514,299 | ||
8. | 14. | BEGEMAN Lars | AUT-MNV | 0:48,25(10.) 1:20,12( 7.) 0:20,84( 8.) 1:09,29( 9.) | 594,466 | ||
- | 72. | HÄGELI Elio | SUI | 0:18,04( 4.) 0:18,23( 5.) 0:56,20( 6.) | NR | ||
- | 71. | GAILER Leonid Alexander | SUI | 0:18,94( 6.) 0:18,24( 6.) 0:57,91( 8.) | NR |
Splitted Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 42. | PLETIKOSIC Pavle | AUT-UES | 0:14,78( 1.) 0:38,91( 1.) 0:14,45( 1.) 0:38,06( 1.) | 274,433 | ||
2. (2.) | 41. | DRÖSLER Maximilian | AUT-UES | 0:16,12( 3.) 0:43,48( 2.) 0:15,48( 2.) 0:42,77( 2.) | 301,749 | ||
3. (3.) | 33. | OBERSCHNEIDER Max | AUT-SCL | 0:15,62( 2.) 0:45,70( 3.) 0:16,00( 3.) 0:46,26( 3.) | 311,366 | ||
4. (4.) | 15. | SANDER Enno | AUT-MNV | 0:18,42( 5.) 0:49,83( 4.) 0:16,96( 4.) 0:48,95( 4.) | 341,533 | ||
5. (5.) | 23. | SABIESCU Iancu | AUT-ÖISCW | 0:21,63( 7.) 1:16,86( 6.) 0:21,27( 9.) 0:57,85( 7.) | 439,016 | ||
6. (7.) | 60. | KRÜGER Daniel | AUT-USC | 0:25,92( 8.) 1:23,12( 8.) 0:23,44(10.) 1:17,38(10.) | 514,299 | ||
7. (8.) | 14. | BEGEMAN Lars | AUT-MNV | 0:48,25(10.) 1:20,12( 7.) 0:20,84( 8.) 1:09,29( 9.) | 594,466 |
Splitted Overall Classification
GUEST | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (6.) | 73. | RICHNER Miguel | SUI | 0:37,59( 9.) 0:55,48( 5.) 0:18,82( 7.) 0:54,60( 5.) | 465,516 | ||
- | 72. | HÄGELI Elio | SUI | 0:18,04( 4.) 0:18,23( 5.) 0:56,20( 6.) | NR | ||
- | 71. | GAILER Leonid Alexander | SUI | 0:18,94( 6.) 0:18,24( 6.) 0:57,91( 8.) | NR |