| Name: | SPAHIC Sayra | ![]() |
|
| Country: | AUT | ||
| Gender: | Woman | ||
| Age: | 12 | ||
| Age-Category: | Junior D | ||
| Home Town: | |||
| Club: | SCL | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 300 m | JUNIOR E GIRLS | 43.690 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 300 m | JUNIOR E GIRLS | 43.690 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 300 m | JUNIOR E GIRLS | 45.500 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 500 m | JUNIOR E GIRLS | 1:16.300 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 500 m | JUNIOR E GIRLS | 1:16.300 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 500 m | JUNIOR E GIRLS | 1:16.610 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 2 Laps | MASS START JUN E | 2:01.150 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 2 Laps | MASS START JUN E | 2:01.150 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| Overall Classifications | |||||||
| 10. Rank | JUNIOR E GIRLS | Tiroler Meisterschaften, Austrian Cup 4, Innsbruck, AUT, 15.02. - 15.02.2025 | |||||
| 14. Rank | MASS START JUN E | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 6. Rank | JUNIOR E GIRLS | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||




