| Name: | SANDER Ria | ![]() |
|
| Country: | AUT | ||
| Gender: | Woman | ||
| Age: | 10 | ||
| Age-Category: | Junior E | ||
| Home Town: | |||
| Club: | MNV | ||
| Results of 4 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 100 m | JUNIOR F GIRLS | 15.840 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 100 m | JUNIOR F GIRLS | 15.840 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 100 m | JUNIOR F GIRLS | 16.580 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 300 m | JUNIOR F GIRLS | 42.760 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 300 m | JUNIOR F GIRLS | 42.760 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 300 m | JUNIOR F GIRLS | 45.580 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 1 Lap | MASS START JUN F | 1:02.300 | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 |
| 1 Lap | MASS START JUN F | 1:02.300 | Wiener Landesmeisterschaften 2025, 11.01. - 12.01.2025 |
| 1 Lap | MASS START JUN F | 1:33.920 | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 |
| Overall Classifications | |||||||
| 2. Rank | JUNIOR F GIRLS | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 6. Rank | MASS START JUN F | ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | |||||
| 13. Rank | MASS START JUN F | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 | |||||
| 7. Rank | JUNIOR F GIRLS | Österr. Junioren- und Nachwuchsmeisterschaften 2024,IBK,AUT, 06.01. - 07.01.2024 | |||||




