| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | ||||||||
| 1. Distance | ||||||||
| MASS START JUN E RACES 2 Laps | ||||||||
| RACE: 83 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 57. | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC | 1:26.340 | |||
| 2 | (2) | 67. | GONG Daocheng GONG Daocheng | AUT-WEV | 1:29.310 | |||
| 3 | (4) | 68. | WEBER Jakob WEBER Jakob | AUT-WEV | 1:32.210 | |||
| 4 | (3) | 35. | TOTH Angela TOTH Angela | AUT-STU | 1:32.630 | |||
| 5 | (8) | 58. | DOBBIN Sidney DOBBIN Sidney | AUT-USC | 1:33.990 | |||
| 6 | (5) | 8. | HAAN Thomas HAAN Thomas | AUT-EVW | 1:34.070 | |||
| 7 | (7) | 49. | VORON Stanislava VORON Stanislava | AUT-USC | 1:34.670 | |||
| 8 | (9) | 48. | PERGER Lena PERGER Lena | AUT-USC | 1:35.130 | |||
| 9 | (10) | 40. | SCHUSTER Theodor SCHUSTER Theodor | AUT-UES | 1:45.820 | |||
| 10 | (6) | 9. | RICHTER Louis RICHTER Louis | AUT-EVW | 1:52.030 | |||
| 11 | (12) | 1. | HOLLER Leandra HOLLER Leandra | AUT-ATR | 1:54.770 | |||
| 12 | (13) | 59. | GEETS Tobias GEETS Tobias | AUT-USC | 1:58.320 | |||
| 13 | (11) | 3. | LEITNER Sarah LEITNER Sarah | AUT-EVW | 1:58.450 | |||
| 14 | (15) | 29. | SPAHIC Sayra SPAHIC Sayra | AUT-SCL | 2:01.150 | |||
| 15 | (14) | 28. | ERHARTER Johanna ERHARTER Johanna | AUT-SCL | 2:05.510 | |||
| ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025 | ||||||||||||||
| Allround/Sprint/Combination Classification | ||||||||||||||
| MASS START JUN E | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 2Laps | Points Pts. | |||||||||
| 1. | 57 | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC AUT-USC | 30 | ||||||||||
| 2. | 67 | GONG Daocheng GONG Daocheng | AUT-WEV AUT-WEV | 20 | ||||||||||
| 3. | 68 | WEBER Jakob WEBER Jakob | AUT-WEV AUT-WEV | 10 | ||||||||||
| 4. | 35 | TOTH Angela TOTH Angela | AUT-STU AUT-STU | 4 | ||||||||||
| 5. | 58 | DOBBIN Sidney DOBBIN Sidney | AUT-USC AUT-USC | 2 | ||||||||||
| 6. | 8 | HAAN Thomas HAAN Thomas | AUT-EVW AUT-EVW | 1 | ||||||||||
| 7. | 49 | VORON Stanislava VORON Stanislava | AUT-USC AUT-USC | |||||||||||
| 8. | 48 | PERGER Lena PERGER Lena | AUT-USC AUT-USC | |||||||||||
| 9. | 40 | SCHUSTER Theodor SCHUSTER Theodor | AUT-UES AUT-UES | |||||||||||
| 10. | 9 | RICHTER Louis RICHTER Louis | AUT-EVW AUT-EVW | |||||||||||
| 11. | 1 | HOLLER Leandra HOLLER Leandra | AUT-ATR AUT-ATR | |||||||||||
| 12. | 59 | GEETS Tobias GEETS Tobias | AUT-USC AUT-USC | |||||||||||
| 13. | 3 | LEITNER Sarah LEITNER Sarah | AUT-EVW AUT-EVW | |||||||||||
| 14. | 29 | SPAHIC Sayra SPAHIC Sayra | AUT-SCL AUT-SCL | |||||||||||
| 15. | 28 | ERHARTER Johanna ERHARTER Johanna | AUT-SCL AUT-SCL | |||||||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E GIRLS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 2Laps | Points Pts. | |||||||||
| 1. (4.) | 35 | TOTH Angela TOTH Angela | AUT-STU AUT-STU | 4 | ||||||||||
| 2. (7.) | 49 | VORON Stanislava VORON Stanislava | AUT-USC AUT-USC | |||||||||||
| 3. (8.) | 48 | PERGER Lena PERGER Lena | AUT-USC AUT-USC | |||||||||||
| 4. (11.) | 1 | HOLLER Leandra HOLLER Leandra | AUT-ATR AUT-ATR | |||||||||||
| 5. (13.) | 3 | LEITNER Sarah LEITNER Sarah | AUT-EVW AUT-EVW | |||||||||||
| 6. (14.) | 29 | SPAHIC Sayra SPAHIC Sayra | AUT-SCL AUT-SCL | |||||||||||
| 7. (15.) | 28 | ERHARTER Johanna ERHARTER Johanna | AUT-SCL AUT-SCL | |||||||||||
| Splitted Allround/Sprint/Combination Classification | ||||||||||||||
| JUNIOR E BOYS | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 2Laps | Points Pts. | |||||||||
| 1. (1.) | 57 | BILINSKYI Stefan BILINSKYI Stefan | AUT-USC AUT-USC | 30 | ||||||||||
| 2. (2.) | 67 | GONG Daocheng GONG Daocheng | AUT-WEV AUT-WEV | 20 | ||||||||||
| 3. (3.) | 68 | WEBER Jakob WEBER Jakob | AUT-WEV AUT-WEV | 10 | ||||||||||
| 4. (5.) | 58 | DOBBIN Sidney DOBBIN Sidney | AUT-USC AUT-USC | 2 | ||||||||||
| 5. (6.) | 8 | HAAN Thomas HAAN Thomas | AUT-EVW AUT-EVW | 1 | ||||||||||
| 6. (9.) | 40 | SCHUSTER Theodor SCHUSTER Theodor | AUT-UES AUT-UES | |||||||||||
| 7. (10.) | 9 | RICHTER Louis RICHTER Louis | AUT-EVW AUT-EVW | |||||||||||
| 8. (12.) | 59 | GEETS Tobias GEETS Tobias | AUT-USC AUT-USC | |||||||||||



