ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
JUNIOR F GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 5. | LEITNER Emma | AUT-EVW | 0:15,27( 2.) 0:38,11( 1.) 0:14,76( 1.) 0:43,81( 3.) | 286,682 | ||
2. | 13. | SANDER Ria | AUT-MNV | 0:15,84( 3.) 0:45,58( 3.) 0:16,58( 2.) 0:42,76( 2.) | 309,332 | ||
3. | 39. | TEODOSSIEV Jana | AUT-UES | 0:17,26( 4.) 0:46,70( 4.) 0:17,64( 4.) 0:46,19( 4.) | 329,316 | ||
4. | 66. | YANG Angelina | AUT-WEV | 0:15,20( 1.) 0:43,96( 2.) 0:25,63(11.) 0:39,98( 1.) | 344,049 | ||
5. | 32. | SALOMON Sophia | AUT-SCL | 0:17,31( 5.) 0:55,10( 9.) 0:17,41( 3.) 0:48,18( 5.) | 345,733 | ||
6. | 4. | GROSSEK Johanna | AUT-EVW | 0:18,38( 6.) 0:50,52( 5.) 0:17,96( 5.) 0:56,44( 9.) | 359,966 | ||
7. | 62. | GRIEDL Anouk | AUT-UWN | 0:19,42( 8.) 0:51,62( 6.) 0:18,84( 6.) 0:50,51( 6.) | 361,516 | ||
8. | 6. | RICHTER Laura | AUT-EVW | 0:18,46( 7.) 0:53,00( 8.) 0:19,18( 7.) 0:52,86( 7.) | 364,633 | ||
9. | 65. | CHAI Xiaoji | AUT-WEV | 0:20,50( 9.) 0:52,62( 7.) 0:20,36( 8.) 0:55,37( 8.) | 384,283 | ||
10. | 7. | RICHTER Linda | AUT-EVW | 0:22,05(11.) 0:59,89(10.) 0:22,32( 9.) 0:58,61(10.) | 419,349 | ||
11. | 31. | OBERSCHNEIDER Ida | AUT-SCL | 0:30,70(12.) 1:12,23(12.) 0:25,14(10.) 1:12,96(11.) | 521,183 | ||
- | 30. | ERHARTER Alexandra | AUT-SCL | 0:21,68(10.) 1:05,06(11.) | NR |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 42. | PLETIKOSIC Pavle | AUT-UES | 0:14,78( 1.) 0:38,91( 1.) 0:14,45( 1.) 0:38,06( 1.) | 274,433 | ||
2. | 41. | DRÖSLER Maximilian | AUT-UES | 0:16,12( 3.) 0:43,48( 2.) 0:15,48( 2.) 0:42,77( 2.) | 301,749 | ||
3. | 33. | OBERSCHNEIDER Max | AUT-SCL | 0:15,62( 2.) 0:45,70( 3.) 0:16,00( 3.) 0:46,26( 3.) | 311,366 | ||
4. | 15. | SANDER Enno | AUT-MNV | 0:18,42( 5.) 0:49,83( 4.) 0:16,96( 4.) 0:48,95( 4.) | 341,533 | ||
5. | 23. | SABIESCU Iancu | AUT-ÖISCW | 0:21,63( 7.) 1:16,86( 6.) 0:21,27( 9.) 0:57,85( 7.) | 439,016 | ||
6. | 73. | RICHNER Miguel | SUI | 0:37,59( 9.) 0:55,48( 5.) 0:18,82( 7.) 0:54,60( 5.) | 465,516 | ||
7. | 60. | KRÜGER Daniel | AUT-USC | 0:25,92( 8.) 1:23,12( 8.) 0:23,44(10.) 1:17,38(10.) | 514,299 | ||
8. | 14. | BEGEMAN Lars | AUT-MNV | 0:48,25(10.) 1:20,12( 7.) 0:20,84( 8.) 1:09,29( 9.) | 594,466 | ||
- | 72. | HÄGELI Elio | SUI | 0:18,04( 4.) 0:18,23( 5.) 0:56,20( 6.) | NR | ||
- | 71. | GAILER Leonid Alexander | SUI | 0:18,94( 6.) 0:18,24( 6.) 0:57,91( 8.) | NR |
Splitted Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 42. | PLETIKOSIC Pavle | AUT-UES | 0:14,78( 1.) 0:38,91( 1.) 0:14,45( 1.) 0:38,06( 1.) | 274,433 | ||
2. (2.) | 41. | DRÖSLER Maximilian | AUT-UES | 0:16,12( 3.) 0:43,48( 2.) 0:15,48( 2.) 0:42,77( 2.) | 301,749 | ||
3. (3.) | 33. | OBERSCHNEIDER Max | AUT-SCL | 0:15,62( 2.) 0:45,70( 3.) 0:16,00( 3.) 0:46,26( 3.) | 311,366 | ||
4. (4.) | 15. | SANDER Enno | AUT-MNV | 0:18,42( 5.) 0:49,83( 4.) 0:16,96( 4.) 0:48,95( 4.) | 341,533 | ||
5. (5.) | 23. | SABIESCU Iancu | AUT-ÖISCW | 0:21,63( 7.) 1:16,86( 6.) 0:21,27( 9.) 0:57,85( 7.) | 439,016 | ||
6. (7.) | 60. | KRÜGER Daniel | AUT-USC | 0:25,92( 8.) 1:23,12( 8.) 0:23,44(10.) 1:17,38(10.) | 514,299 | ||
7. (8.) | 14. | BEGEMAN Lars | AUT-MNV | 0:48,25(10.) 1:20,12( 7.) 0:20,84( 8.) 1:09,29( 9.) | 594,466 |
Splitted Overall Classification
GUEST | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (6.) | 73. | RICHNER Miguel | SUI | 0:37,59( 9.) 0:55,48( 5.) 0:18,82( 7.) 0:54,60( 5.) | 465,516 | ||
- | 72. | HÄGELI Elio | SUI | 0:18,04( 4.) 0:18,23( 5.) 0:56,20( 6.) | NR | ||
- | 71. | GAILER Leonid Alexander | SUI | 0:18,94( 6.) 0:18,24( 6.) 0:57,91( 8.) | NR |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
JUNIOR E GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 35. | TOTH Angela | AUT-STU | 0:35,97( 1.) 0:59,14( 1.) 0:35,35( 1.) 0:59,68( 1.) | 237,686 | ||
2. | 49. | VORON Stanislava | AUT-USC | 0:37,55( 2.) 1:01,49( 2.) 0:36,84( 2.) 1:03,63( 2.) | 249,103 | ||
3. | 48. | PERGER Lena | AUT-USC | 0:38,13( 3.) 1:04,99( 3.) 0:38,42( 3.) 1:06,80( 3.) | 259,373 | ||
4. | 3. | LEITNER Sarah | AUT-EVW | 0:41,18( 4.) 1:09,56( 4.) 0:39,82( 4.) 1:10,41( 5.) | 274,969 | ||
5. | 1. | HOLLER Leandra | AUT-ATR | 0:41,36( 5.) 1:10,36( 5.) 0:40,56( 5.) 1:08,97( 4.) | 275,863 | ||
6. | 29. | SPAHIC Sayra | AUT-SCL | 0:45,50( 6.) 1:16,61( 6.) 0:43,69( 6.) 1:16,30( 6.) | 301,559 | ||
- | 28. | ERHARTER Johanna | AUT-SCL | 0:47,06( 7.) 1:23,97( 7.) | NR |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
JUNIOR E BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 57. | BILINSKYI Stefan | AUT-USC | 0:33,96( 1.) 0:53,98( 1.) 0:33,30( 1.) 0:54,96( 1.) | 221,040 | ||
2. | 67. | GONG Daocheng | AUT-WEV | 0:34,96( 2.) 0:54,46( 2.) 0:35,32( 2.) 0:57,21( 2.) | 228,802 | ||
3. | 68. | WEBER Jakob | AUT-WEV | 0:35,81( 3.) 0:58,24( 3.) 0:35,71( 3.) 0:59,58( 3.) | 237,019 | ||
4. | 8. | HAAN Thomas | AUT-EVW | 0:36,64( 4.) 1:00,50( 5.) 0:35,85( 4.) 1:02,23( 6.) | 243,546 | ||
5. | 9. | RICHTER Louis | AUT-EVW | 0:37,10( 5.) 1:00,13( 4.) 0:37,07( 5.) 1:00,77( 4.) | 244,516 | ||
6. | 58. | DOBBIN Sidney | AUT-USC | 0:38,13( 6.) 1:01,32( 6.) 0:37,85( 6.) 1:01,71( 5.) | 249,663 | ||
7. | 40. | SCHUSTER Theodor | AUT-UES | 0:39,19( 7.) 1:07,83( 7.) 0:40,53( 7.) 1:09,40( 7.) | 270,096 | ||
8. | 59. | GEETS Tobias | AUT-USC | 0:44,17( 8.) 1:12,09( 8.) 0:43,79( 8.) 1:24,62( 8.) | 303,309 |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
JUNIOR D GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 27. | MEHNERT Julia | AUT-SCL | 0:31,46( 1.) 1:09,15( 1.) 0:49,99( 1.) 1:43,20( 1.) | 203,415 | ||
2. | 47. | BILINSKA Dominika | AUT-USC | 0:36,12( 2.) 1:23,54( 2.) 0:59,44( 2.) 2:07,59( 2.) | 243,106 |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
JUNIOR D BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 37. | TOTH Boldizsar | AUT-STU | 0:32,35( 1.) 1:12,31( 1.) 0:50,79( 1.) 1:44,25( 1.) | 208,481 | ||
2. | 55. | WÖRLE Emil | AUT-USC | 0:32,52( 2.) 1:14,12( 2.) 0:52,13( 2.) 1:49,63( 2.) | 214,087 | ||
3. | 53. | GASTEIGER Simon | AUT-USC | 0:32,55( 3.) 1:16,35( 3.) 0:52,34( 3.) 1:53,07( 3.) | 217,660 | ||
4. | 54. | HANN Florian | AUT-USC | 0:34,58( 5.) 1:23,77( 5.) 0:55,72( 4.) 2:02,41( 5.) | 234,393 | ||
5. | 22. | SCUMACI Luca | AUT-ÖISCW | 0:35,54( 6.) 1:24,45( 6.) 1:00,67( 6.) 2:03,45( 6.) | 241,949 | ||
6. | 56. | ZANGERL Xaver | AUT-USC | 0:35,82( 7.) 1:27,62( 7.) 1:00,62( 5.) 2:07,99( 7.) | 246,900 | ||
7. | 21. | SABIESCU Simion | AUT-ÖISCW | 0:37,25( 8.) 1:28,42( 8.) 1:02,05( 7.) 2:08,38( 8.) | 251,480 | ||
- | 20. | PERWEIN Ennio | AUT-ÖISCW | 0:34,53( 4.) 1:19,17( 4.) 1:53,28( 4.) | NR | ||
- | 70. | TRICOU Ambroise | SUI | 0:41,50( 9.) 1:40,67( 9.) 2:28,77( 9.) | NR |
Splitted Overall Classification
JUNIOR D BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 37. | TOTH Boldizsar | AUT-STU | 0:32,35( 1.) 1:12,31( 1.) 0:50,79( 1.) 1:44,25( 1.) | 208,481 | ||
2. (2.) | 55. | WÖRLE Emil | AUT-USC | 0:32,52( 2.) 1:14,12( 2.) 0:52,13( 2.) 1:49,63( 2.) | 214,087 | ||
3. (3.) | 53. | GASTEIGER Simon | AUT-USC | 0:32,55( 3.) 1:16,35( 3.) 0:52,34( 3.) 1:53,07( 3.) | 217,660 | ||
4. (4.) | 54. | HANN Florian | AUT-USC | 0:34,58( 5.) 1:23,77( 5.) 0:55,72( 4.) 2:02,41( 5.) | 234,393 | ||
5. (5.) | 22. | SCUMACI Luca | AUT-ÖISCW | 0:35,54( 6.) 1:24,45( 6.) 1:00,67( 6.) 2:03,45( 6.) | 241,949 | ||
6. (6.) | 56. | ZANGERL Xaver | AUT-USC | 0:35,82( 7.) 1:27,62( 7.) 1:00,62( 5.) 2:07,99( 7.) | 246,900 | ||
7. (7.) | 21. | SABIESCU Simion | AUT-ÖISCW | 0:37,25( 8.) 1:28,42( 8.) 1:02,05( 7.) 2:08,38( 8.) | 251,480 | ||
- | 20. | PERWEIN Ennio | AUT-ÖISCW | 0:34,53( 4.) 1:19,17( 4.) 1:53,28( 4.) | NR |
Splitted Overall Classification
GUEST | |||||||
Rank | No. | Name | Member | Distances | Points | ||
- | 70. | TRICOU Ambroise | SUI | 0:41,50( 9.) 1:40,67( 9.) 2:28,77( 9.) | NR |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
JUNIOR C GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 74. | DEMYDENKO Kateryna | AUT-USC | 0:47,81( 3.) 1:37,73( 1.) 0:47,07( 2.) 1:35,64( 1.) | 191,565 | ||
2. | 46. | HANN Leonie | AUT-USC | 0:47,26( 1.) 1:38,03( 2.) 0:47,17( 3.) 1:36,25( 2.) | 191,570 | ||
3. | 16. | LAMIEN Janice Eloane | AUT-ÖISCW | 0:47,65( 2.) 1:38,07( 3.) 0:46,96( 1.) 1:38,07( 3.) | 192,680 | ||
4. | 25. | RAGUSI Valentina | AUT-RECI | 0:55,38( 4.) 1:52,22( 4.) 0:53,68( 4.) 1:49,01( 4.) | 219,675 | ||
5. | 61. | GRIEDL Noemi | AUT-UWN | 0:56,75( 5.) 2:20,89( 5.) 0:57,62( 5.) 2:02,96( 5.) | 246,295 |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
JUNIOR C BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 19. | SABIESCU Codrin | AUT-ÖISCW | 0:48,74( 2.) 1:37,46( 1.) 1:07,54( 1.) 2:40,82( 2.) | 199,318 | ||
2. | 2. | MIHALY BISON Imre | AUT-ERC | 0:52,43( 3.) 1:50,78( 3.) 1:17,00( 2.) 2:57,89( 3.) | 222,116 | ||
3. | 63. | PAMMER Fabio | AUT-UWN | 0:56,14( 4.) 1:59,65( 4.) 1:20,43( 3.) 3:12,96( 4.) | 237,735 | ||
- | 18. | PERWEIN Lorenzo | AUT-ÖISCW | 0:48,34( 1.) 1:38,15( 2.) 2:36,69( 1.) | NR |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
JUNIOR B WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 45. | ROSNER Sarah | AUT-USC | 0:43,85( 1.) 1:29,18( 1.) 1:00,92( 1.) 2:21,17( 1.) | 179,010 | ||
2. | 44. | GERBER-DELLA PIETRA Sofia | AUT-USC | 0:46,15( 3.) 1:34,21( 2.) 1:04,54( 2.) 2:26,96( 2.) | 188,341 | ||
3. | 26. | OBERSCHNEIDER Lina | AUT-SCL | 0:45,47( 2.) 1:34,66( 3.) 1:05,07( 3.) 2:30,37( 3.) | 189,401 |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
JUNIOR B MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 52. | WÖRLE Paul | AUT-USC | 0:41,82( 1.) 2:10,41( 1.) 1:23,76( 1.) 4:35,79( 1.) | 173,135 | ||
2. | 36. | KROJER Daniel | AUT-STU | 0:43,25( 2.) 2:11,13( 2.) 1:25,33( 2.) 4:39,67( 2.) | 176,236 |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
JUNIOR A WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 34. | MEZGOLITS Katharina | AUT-STU | 0:43,71( 1.) 2:22,09( 1.) 1:32,66( 1.) 4:57,00( 1.) | 186,903 | ||
2. | 43. | ZIMMERLING Lisa | AUT-USC | 0:48,18( 2.) 2:29,59( 2.) 1:37,73( 2.) 5:22,97( 2.) | 200,736 |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
JUNIOR A MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 75. | ZIMMERLING Julian | AUT-USC | 0:40,15( 1.) 2:03,17( 1.) 1:18,51( 1.) 7:47,88( 1.) | 167,249 | ||
2. | 17. | PERWEIN Bruno | AUT-ÖISCW | 0:41,03( 2.) 2:08,87( 2.) 1:23,48( 2.) 8:07,37( 2.) | 174,463 | ||
3. | 69. | CIPIRETTI Leon | SUI | 0:44,42( 3.) 2:18,77( 3.) 1:28,69( 3.) 8:17,09( 3.) | 184,730 |
Splitted Overall Classification
JUNIOR A MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 75. | ZIMMERLING Julian | AUT-USC | 0:40,15( 1.) 2:03,17( 1.) 1:18,51( 1.) 7:47,88( 1.) | 167,249 | ||
2. (2.) | 17. | PERWEIN Bruno | AUT-ÖISCW | 0:41,03( 2.) 2:08,87( 2.) 1:23,48( 2.) 8:07,37( 2.) | 174,463 |
Splitted Overall Classification
GUEST | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (3.) | 69. | CIPIRETTI Leon | SUI | 0:44,42( 3.) 2:18,77( 3.) 1:28,69( 3.) 8:17,09( 3.) | 184,730 |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 50. | MOLNAR Anna | AUT-USC | 4:44,93( 1.) | 47,488 |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 38. | KHOSRAVI Ali Reza | AUT-STU | 0:49,55( 1.) 1:39,19( 1.) 0:47,42( 1.) 1:35,25( 1.) | 194,190 | ||
2. | 64. | GRIEDL Niki | AUT-UWN | 0:50,85( 2.) 1:50,25( 3.) 0:51,11( 2.) 1:47,67( 2.) | 210,920 | ||
3. | 12. | PETSCHACHER Markus | AUT-EVW | 0:53,06( 3.) 1:49,09( 2.) 0:54,08( 3.) 1:51,51( 3.) | 217,440 |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
MASS START JUNIOR WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 34. | MEZGOLITS Katharina | AUT-STU | 30 | |||
2. | 45. | ROSNER Sarah | AUT-USC | 20 | |||
3. | 44. | GERBER-DELLA PIETRA Sofia | AUT-USC | 10 | |||
4. | 43. | ZIMMERLING Lisa | AUT-USC | 4 | |||
5. | 26. | OBERSCHNEIDER Lina | AUT-SCL | 2 |
Splitted Overall Classification
JUNIOR B WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 45. | ROSNER Sarah | AUT-USC | 20 | |||
2. (3.) | 44. | GERBER-DELLA PIETRA Sofia | AUT-USC | 10 | |||
3. (5.) | 26. | OBERSCHNEIDER Lina | AUT-SCL | 2 |
Splitted Overall Classification
JUNIOR A WOMEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 34. | MEZGOLITS Katharina | AUT-STU | 30 | |||
2. (4.) | 43. | ZIMMERLING Lisa | AUT-USC | 4 |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
MASS START JUN F | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 42. | PLETIKOSIC Pavle | AUT-UES | 30 | |||
2. | 5. | LEITNER Emma | AUT-EVW | 20 | |||
3. | 41. | DRÖSLER Maximilian | AUT-UES | 10 | |||
4. | 66. | YANG Angelina | AUT-WEV | 4 | |||
5. | 33. | OBERSCHNEIDER Max | AUT-SCL | 2 | |||
6. | 13. | SANDER Ria | AUT-MNV | 1 | |||
7. | 39. | TEODOSSIEV Jana | AUT-UES | ||||
8. | 32. | SALOMON Sophia | AUT-SCL | ||||
9. | 62. | GRIEDL Anouk | AUT-UWN | ||||
10. | 65. | CHAI Xiaoji | AUT-WEV | ||||
11. | 15. | SANDER Enno | AUT-MNV | ||||
12. | 4. | GROSSEK Johanna | AUT-EVW | ||||
13. | 73. | RICHNER Miguel | SUI | ||||
14. | 6. | RICHTER Laura | AUT-EVW | ||||
15. | 71. | GAILER Leonid Alexander | SUI | ||||
16. | 72. | HÄGELI Elio | SUI | ||||
17. | 23. | SABIESCU Iancu | AUT-ÖISCW | ||||
18. | 30. | ERHARTER Alexandra | AUT-SCL | ||||
19. | 7. | RICHTER Linda | AUT-EVW | ||||
20. | 14. | BEGEMAN Lars | AUT-MNV | ||||
21. | 60. | KRÜGER Daniel | AUT-USC | ||||
22. | 31. | OBERSCHNEIDER Ida | AUT-SCL |
Splitted Overall Classification
JUNIOR F GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 5. | LEITNER Emma | AUT-EVW | 20 | |||
2. (4.) | 66. | YANG Angelina | AUT-WEV | 4 | |||
3. (6.) | 13. | SANDER Ria | AUT-MNV | 1 | |||
4. (7.) | 39. | TEODOSSIEV Jana | AUT-UES | ||||
5. (8.) | 32. | SALOMON Sophia | AUT-SCL | ||||
6. (9.) | 62. | GRIEDL Anouk | AUT-UWN | ||||
7. (10.) | 65. | CHAI Xiaoji | AUT-WEV | ||||
8. (12.) | 4. | GROSSEK Johanna | AUT-EVW | ||||
9. (14.) | 6. | RICHTER Laura | AUT-EVW | ||||
10. (18.) | 30. | ERHARTER Alexandra | AUT-SCL | ||||
11. (19.) | 7. | RICHTER Linda | AUT-EVW | ||||
12. (22.) | 31. | OBERSCHNEIDER Ida | AUT-SCL |
Splitted Overall Classification
JUNIOR F BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 42. | PLETIKOSIC Pavle | AUT-UES | 30 | |||
2. (3.) | 41. | DRÖSLER Maximilian | AUT-UES | 10 | |||
3. (5.) | 33. | OBERSCHNEIDER Max | AUT-SCL | 2 | |||
4. (11.) | 15. | SANDER Enno | AUT-MNV | ||||
5. (17.) | 23. | SABIESCU Iancu | AUT-ÖISCW | ||||
6. (20.) | 14. | BEGEMAN Lars | AUT-MNV | ||||
7. (21.) | 60. | KRÜGER Daniel | AUT-USC |
Splitted Overall Classification
GUEST | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (13.) | 73. | RICHNER Miguel | SUI | ||||
2. (15.) | 71. | GAILER Leonid Alexander | SUI | ||||
3. (16.) | 72. | HÄGELI Elio | SUI |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
MASS START JUN E | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 57. | BILINSKYI Stefan | AUT-USC | 30 | |||
2. | 67. | GONG Daocheng | AUT-WEV | 20 | |||
3. | 68. | WEBER Jakob | AUT-WEV | 10 | |||
4. | 35. | TOTH Angela | AUT-STU | 4 | |||
5. | 58. | DOBBIN Sidney | AUT-USC | 2 | |||
6. | 8. | HAAN Thomas | AUT-EVW | 1 | |||
7. | 49. | VORON Stanislava | AUT-USC | ||||
8. | 48. | PERGER Lena | AUT-USC | ||||
9. | 40. | SCHUSTER Theodor | AUT-UES | ||||
10. | 9. | RICHTER Louis | AUT-EVW | ||||
11. | 1. | HOLLER Leandra | AUT-ATR | ||||
12. | 59. | GEETS Tobias | AUT-USC | ||||
13. | 3. | LEITNER Sarah | AUT-EVW | ||||
14. | 29. | SPAHIC Sayra | AUT-SCL | ||||
15. | 28. | ERHARTER Johanna | AUT-SCL |
Splitted Overall Classification
JUNIOR E GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (4.) | 35. | TOTH Angela | AUT-STU | 4 | |||
2. (7.) | 49. | VORON Stanislava | AUT-USC | ||||
3. (8.) | 48. | PERGER Lena | AUT-USC | ||||
4. (11.) | 1. | HOLLER Leandra | AUT-ATR | ||||
5. (13.) | 3. | LEITNER Sarah | AUT-EVW | ||||
6. (14.) | 29. | SPAHIC Sayra | AUT-SCL | ||||
7. (15.) | 28. | ERHARTER Johanna | AUT-SCL |
Splitted Overall Classification
JUNIOR E BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 57. | BILINSKYI Stefan | AUT-USC | 30 | |||
2. (2.) | 67. | GONG Daocheng | AUT-WEV | 20 | |||
3. (3.) | 68. | WEBER Jakob | AUT-WEV | 10 | |||
4. (5.) | 58. | DOBBIN Sidney | AUT-USC | 2 | |||
5. (6.) | 8. | HAAN Thomas | AUT-EVW | 1 | |||
6. (9.) | 40. | SCHUSTER Theodor | AUT-UES | ||||
7. (10.) | 9. | RICHTER Louis | AUT-EVW | ||||
8. (12.) | 59. | GEETS Tobias | AUT-USC |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
MASS START JUNIOR MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 75. | ZIMMERLING Julian | AUT-USC | 30 | |||
2. | 17. | PERWEIN Bruno | AUT-ÖISCW | 20 | |||
3. | 52. | WÖRLE Paul | AUT-USC | 10 | |||
4. | 36. | KROJER Daniel | AUT-STU | 4 | |||
5. | 69. | CIPIRETTI Leon | SUI | 2 |
Splitted Overall Classification
JUNIOR B MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (3.) | 52. | WÖRLE Paul | AUT-USC | 10 | |||
2. (4.) | 36. | KROJER Daniel | AUT-STU | 4 |
Splitted Overall Classification
JUNIOR A MEN | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 75. | ZIMMERLING Julian | AUT-USC | 30 | |||
2. (2.) | 17. | PERWEIN Bruno | AUT-ÖISCW | 20 |
Splitted Overall Classification
GUEST | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (5.) | 69. | CIPIRETTI Leon | SUI | 2 |
ÖM Junioren und Nachwuchs, Austrian Cup 3, Innsbruck,AUT, 11.01. - 12.01.2025
Overall Classification
MASS START JUN D | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. | 27. | MEHNERT Julia | AUT-SCL | 30 | |||
2. | 37. | TOTH Boldizsar | AUT-STU | 20 | |||
3. | 53. | GASTEIGER Simon | AUT-USC | 10 | |||
4. | 20. | PERWEIN Ennio | AUT-ÖISCW | 4 | |||
5. | 22. | SCUMACI Luca | AUT-ÖISCW | 2 | |||
6. | 56. | ZANGERL Xaver | AUT-USC | 1 | |||
7. | 47. | BILINSKA Dominika | AUT-USC | ||||
8. | 21. | SABIESCU Simion | AUT-ÖISCW | ||||
9. | 54. | HANN Florian | AUT-USC | ||||
10. | 70. | TRICOU Ambroise | SUI | ||||
11. | 55. | WÖRLE Emil | AUT-USC |
Splitted Overall Classification
JUNIOR D GIRLS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (1.) | 27. | MEHNERT Julia | AUT-SCL | 30 | |||
2. (7.) | 47. | BILINSKA Dominika | AUT-USC |
Splitted Overall Classification
JUNIOR D BOYS | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (2.) | 37. | TOTH Boldizsar | AUT-STU | 20 | |||
2. (3.) | 53. | GASTEIGER Simon | AUT-USC | 10 | |||
3. (4.) | 20. | PERWEIN Ennio | AUT-ÖISCW | 4 | |||
4. (5.) | 22. | SCUMACI Luca | AUT-ÖISCW | 2 | |||
5. (6.) | 56. | ZANGERL Xaver | AUT-USC | 1 | |||
6. (8.) | 21. | SABIESCU Simion | AUT-ÖISCW | ||||
7. (9.) | 54. | HANN Florian | AUT-USC | ||||
8. (11.) | 55. | WÖRLE Emil | AUT-USC |
Splitted Overall Classification
GUEST | |||||||
Rank | No. | Name | Member | Distances | Points | ||
1. (10.) | 70. | TRICOU Ambroise | SUI |
